South American Men's Championships
9th Match, Group A

BRA
132/10 (19.0)
T20CompletedVS

MEX
125/10 (20.0)
Brazil won by 7 runs
Inning 1
132/10 (19.0)BRA
BRA — Batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| William Maximo | 25 | 23 | 3 | 0 | 108.7 | |
| Greigor Caisley | 3 | 11 | 0 | 0 | 27.3 | |
| Luis Morais | 0 | 4 | 0 | 0 | 0.0 | |
| Yasar Haroon | 24 | 28 | 4 | 0 | 85.7 | |
| Luiz Muller | 10 | 9 | 2 | 0 | 111.1 | |
| Muhammad Saleem | 22 | 11 | 0 | 3 | 200.0 | |
| Kawsar Khan | 21 | 13 | 1 | 2 | 161.5 | |
| Michel Assuncao | 13 | 5 | 1 | 1 | 260.0 | |
| Chrystian Machado | 3 | 6 | 0 | 0 | 50.0 | |
| Iuri Simao | 0 | 1 | 0 | 0 | 0.0 | |
| Gabriel Oliveira | 2 | 3 | 0 | 0 | 66.7 | |
| Total | 123 | 114 | 11 | 6 | ||
MEX — Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Revanakumar Ankad | 3 | 9 | 1 | 3.00 |
| Lalit Sharma | 3 | 29 | 1 | 9.66 |
| Luis Hermida | 4 | 38 | 4 | 9.50 |
| Rohit Galgalikar | 3 | 9 | 3 | 3.00 |
| Pratik Singh Bais | 4 | 23 | 0 | 5.75 |
| Shashikant Laxman | 2 | 23 | 0 | 11.50 |
Inning 2
125/10 (20.0)MEX
MEX — Batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Shashikant Laxman | 4 | 4 | 1 | 0 | 100.0 | |
| Kaushal Kumar | 43 | 41 | 3 | 3 | 104.9 | |
| Puneet Arora | 0 | 2 | 0 | 0 | 0.0 | |
| Praveen Santhanakrishnan | 9 | 7 | 2 | 0 | 128.6 | |
| Luis Hermida | 2 | 6 | 0 | 0 | 33.3 | |
| Shantanu Kaveri | 14 | 17 | 1 | 0 | 82.4 | |
| Revanakumar Ankad | 3 | 7 | 0 | 0 | 42.9 | |
| Rohit Galgalikar | 18 | 18 | 1 | 0 | 100.0 | |
| Kalyan Manne | 5 | 3 | 1 | 0 | 166.7 | |
| Lalit Sharma | 10 | 14 | 2 | 0 | 71.4 | |
| Pratik Singh Bais | 3 | 3 | 0 | 0 | 100.0 | |
| Total | 111 | 122 | 11 | 3 | ||
BRA — Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Iuri Simao | 4 | 28 | 2 | 7.00 |
| Gabriel Oliveira | 2 | 18 | 0 | 9.00 |
| Yasar Haroon | 2 | 11 | 0 | 5.50 |
| Luiz Muller | 4 | 21 | 1 | 5.25 |
| Luis Morais | 4 | 10 | 4 | 2.50 |
| Kawsar Khan | 4 | 32 | 3 | 8.00 |

