Inning 1
192/5 (20.0)CSK
CSK β Batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Sanju Samson | 48 | 32 | 4 | 3 | 150.0 | |
| Ruturaj Gaikwad | 7 | 6 | 1 | 0 | 116.7 | |
| Ayush Mhatre | 38 | 17 | 6 | 2 | 223.5 | |
| Dewald Brevis | 41 | 29 | 4 | 2 | 141.4 | |
| Sarfaraz Khan | 23 | 18 | 1 | 2 | 127.8 | |
| Shivam Dube | 13 | 12 | 1 | 0 | 108.3 | |
| Jamie Overton | 7 | 6 | 1 | 0 | 116.7 | |
| Total | 177 | 120 | 18 | 9 | ||
KKR β Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Vaibhav Arora | 4 | 55 | 1 | 13.75 |
| Anukul Roy | 3 | 21 | 1 | 7.00 |
| Varun Chakravarthy | 3 | 26 | 0 | 8.66 |
| Cameron Green | 2 | 30 | 0 | 15.00 |
| Kartik Tyagi | 4 | 35 | 2 | 8.75 |
| Sunil Narine | 4 | 21 | 1 | 5.25 |
Inning 2
160/7 (20.0)KKR
KKR β Batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Finn Allen | 1 | 3 | 0 | 0 | 33.3 | |
| Sunil Narine | 24 | 17 | 2 | 2 | 141.2 | |
| Ajinkya Rahane | 28 | 22 | 0 | 2 | 127.3 | |
| Angkrish Raghuvanshi | 27 | 19 | 3 | 1 | 142.1 | |
| Rinku Singh | 6 | 12 | 0 | 0 | 50.0 | |
| Cameron Green | 0 | 1 | 0 | 0 | 0.0 | |
| Rovman Powell | 31 | 22 | 1 | 2 | 140.9 | |
| Ramandeep Singh | 35 | 23 | 4 | 1 | 152.2 | |
| Anukul Roy | 1 | 1 | 0 | 0 | 100.0 | |
| Total | 153 | 120 | 10 | 8 | ||
CSK β Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Jamie Overton | 3 | 32 | 0 | 10.66 |
| Khaleel Ahmed | 3.5 | 24 | 1 | 6.26 |
| Anshul Kamboj | 4 | 32 | 2 | 8.00 |
| Akeal Hosein | 4 | 26 | 1 | 6.50 |
| Gurjapneet Singh | 1.1 | 23 | 0 | 19.71 |
| Noor Ahmad | 4 | 21 | 3 | 5.25 |



