IPL 2026
7th Match

CSK
209/5 (20.0)
T20CompletedVS

PBKS
210/5 (18.4)
PBKS won by 5 wickets (with 8 balls remaining)
Inning 1
209/5 (20.0)CSK
CSK — Batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Sanju Samson | 7 | 7 | 1 | 0 | 100.0 | |
| Ruturaj Gaikwad | 28 | 22 | 2 | 0 | 127.3 | |
| Ayush Mhatre | 73 | 43 | 6 | 5 | 169.8 | |
| Shivam Dube | 45 | 27 | 5 | 1 | 166.7 | |
| Kartik Sharma | 1 | 3 | 0 | 0 | 33.3 | |
| Sarfaraz Khan | 32 | 12 | 6 | 1 | 266.7 | |
| Prashant Veer | 6 | 7 | 1 | 0 | 85.7 | |
| Total | 192 | 121 | 21 | 7 | ||
PBKS — Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Yuzvendra Chahal | 3 | 21 | 1 | 7.00 |
| Vijaykumar Vyshak | 4 | 38 | 2 | 9.50 |
| Marcus Stoinis | 1 | 17 | 0 | 17.00 |
| Xavier Bartlett | 4 | 48 | 1 | 12.00 |
| Arshdeep Singh | 4 | 41 | 0 | 10.25 |
| Marco Jansen | 4 | 43 | 1 | 10.75 |
Inning 2
210/5 (18.4)PBKS
PBKS — Batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Priyansh Arya | 39 | 11 | 3 | 4 | 354.5 | |
| Prabhsimran Singh | 43 | 34 | 6 | 1 | 126.5 | |
| Cooper Connolly | 36 | 22 | 6 | 0 | 163.6 | |
| Shreyas Iyer | 50 | 29 | 4 | 3 | 172.4 | |
| Nehal Wadhera | 10 | 9 | 0 | 1 | 111.1 | |
| Shashank Singh | 14 | 6 | 2 | 0 | 233.3 | |
| Marcus Stoinis | 9 | 3 | 2 | 0 | 300.0 | |
| Total | 201 | 114 | 23 | 9 | ||
CSK — Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Matt Henry | 4 | 54 | 2 | 13.50 |
| Rahul Chahar | 4 | 46 | 0 | 11.50 |
| Anshul Kamboj | 3.4 | 43 | 2 | 11.72 |
| Noor Ahmad | 4 | 38 | 0 | 9.50 |
| Khaleel Ahmed | 3 | 28 | 0 | 9.33 |

