Inning 1
54/9 (10.0)CRO
CRO — Batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Alfred Beresford Peirse | 10 | 6 | 2 | 0 | 166.7 | |
| Christy Gabriel Obrien | 10 | 3 | 1 | 1 | 333.3 | |
| Henry Beresford Peirse | 5 | 3 | 1 | 0 | 166.7 | |
| Charles Bevin | 5 | 4 | 1 | 0 | 125.0 | |
| Scott Bevin | 10 | 11 | 0 | 1 | 90.9 | |
| Hariprasad Unni Satheedevi | 0 | 4 | 0 | 0 | 0.0 | |
| Aman Maheshwari | 0 | 1 | 0 | 0 | 0.0 | |
| Aman Chaubey | 6 | 14 | 0 | 0 | 42.9 | |
| Damir Svilicic | 1 | 8 | 0 | 0 | 12.5 | |
| Sajid Khan | 2 | 6 | 0 | 0 | 33.3 | |
| Total | 49 | 60 | 5 | 2 | ||
SPA — Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Sebastian Hughes-Pinan | 2 | 17 | 2 | — |
| Muhammad Atif | 2 | 6 | 3 | — |
| Ameer Hamzah | 2 | 6 | 2 | — |
| Lorne Burns | 2 | 9 | 1 | — |
| Cristofer Gwilliam-Lopez | 2 | 14 | 1 | — |
Inning 2
55/0 (2.1)SPA
SPA — Batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Muhammad Ihsan | 48 | 10 | 3 | 6 | 480.0 | |
| Dani Long-Martinez | 7 | 3 | 0 | 1 | 233.3 | |
| Total | 55 | 13 | 3 | 7 | ||
CRO — Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Damir Svilicic | 1 | 32 | 0 | — |
| Hariprasad Unni Satheedevi | 1 | 17 | 0 | — |
| Aman Maheshwari | 0.1 | 6 | 0 | — |



