Inning 1
199/5 (20.0)MI
MI โ Batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Quinton de Kock | 13 | 11 | 1 | 1 | 118.2 | |
| Danish Malewar | 2 | 4 | 0 | 0 | 50.0 | |
| Naman Dhir | 45 | 32 | 6 | 1 | 140.6 | |
| Suryakumar Yadav | 15 | 10 | 1 | 1 | 150.0 | |
| Tilak Varma | 101โ | 45 | 8 | 7 | 224.4 | |
| Hardik Pandya | 15 | 16 | 1 | 0 | 93.8 | |
| Sherfane Rutherford | 1 | 2 | 0 | 0 | 50.0 | |
| Total | 192 | 120 | 17 | 10 | ||
GT โ Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Mohammed Siraj | 4 | 25 | 1 | 6.25 |
| Kagiso Rabada | 4 | 33 | 3 | 8.25 |
| Ashok Sharma | 3 | 38 | 0 | 12.66 |
| Rashid Khan | 4 | 31 | 0 | 7.75 |
| Prasidh Krishna | 4 | 54 | 1 | 13.50 |
| Washington Sundar | 1 | 13 | 0 | 13.00 |
Inning 2
100/10 (15.5)GT
GT โ Batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Sai Sudharsan | 0 | 1 | 0 | 0 | 0.0 | |
| Shubman Gill | 14 | 13 | 3 | 0 | 107.7 | |
| Jos Buttler | 5 | 6 | 1 | 0 | 83.3 | |
| Washington Sundar | 26 | 17 | 5 | 0 | 152.9 | |
| Glenn Phillips | 6 | 8 | 0 | 0 | 75.0 | |
| Rahul Tewatia | 8 | 11 | 1 | 0 | 72.7 | |
| M Shahrukh Khan | 17 | 13 | 1 | 1 | 130.8 | |
| Rashid Khan | 4 | 6 | 0 | 0 | 66.7 | |
| Kagiso Rabada | 12 | 14 | 2 | 0 | 85.7 | |
| Ashok Sharma | 1 | 3 | 0 | 0 | 33.3 | |
| Mohammed Siraj | 0 | 3 | 0 | 0 | 0.0 | |
| Total | 93 | 95 | 13 | 1 | ||
MI โ Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Jasprit Bumrah | 3 | 15 | 1 | 5.00 |
| Krish Bhagat | 2 | 10 | 0 | 5.00 |
| Hardik Pandya | 1 | 18 | 1 | 18.00 |
| Ashwani Kumar | 4 | 24 | 4 | 6.00 |
| AM Ghazanfar | 2.5 | 17 | 2 | 6.00 |
| Mitchell Santner | 3 | 16 | 2 | 5.33 |



