Vijay Hazare Trophy
North Zone

HAR
188/10 (49.2)
ODICompletedVS

HP
88/10 (33.3)
Haryana won by 100 runs
Inning 1
188/10 (49.2)HAR
HAR — Batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Rahul Dewan | 5 | 22 | 0 | 0 | 22.7 | |
| Ankit Rawat | 33 | 80 | 2 | 0 | 41.3 | |
| Sanjay Bamel | 7 | 20 | 0 | 0 | 35.0 | |
| Pardeep Sahu | 47 | 69 | 2 | 3 | 68.1 | |
| Sachin Rana | 0 | 4 | 0 | 0 | 0.0 | |
| Prateek Pawar | 35 | 45 | 1 | 0 | 77.8 | |
| Joginder Sharma | 43 | 45 | 0 | 2 | 95.6 | |
| Nitin Saini | 1 | 2 | 0 | 0 | 50.0 | |
| Ajit Chandila | 9 | 9 | 0 | 1 | 100.0 | |
| Yuzvendra Chahal | 0 | 1 | 0 | 0 | 0.0 | |
| Sanjay Budhwar | 0 | 1 | 0 | 0 | 0.0 | |
| Total | 180 | 298 | 5 | 6 | ||
Himachal — Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Kuldeep Diwan | 10 | 39 | 5★ | 3.90 |
| Sarandeep Singh | 7 | 30 | 0 | 4.28 |
| Abhinav Bali | 6 | 30 | 1 | 5.00 |
| Ashok Thakur | 10 | 15 | 1 | 1.50 |
| Jitender Mehta | 8.2 | 34 | 1 | 4.08 |
| Rishi Dhawan | 8 | 36 | 1 | 4.50 |
Inning 2
88/10 (33.3)Himachal
Himachal — Batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Hemant Dogra | 3 | 12 | 0 | 0 | 25.0 | |
| Sangram Singh | 0 | 2 | 0 | 0 | 0.0 | |
| Abhinav Bali | 11 | 31 | 2 | 0 | 35.5 | |
| Ajay Mannu | 10 | 10 | 2 | 0 | 100.0 | |
| Paras Dogra | 25 | 51 | 1 | 1 | 49.0 | |
| VA Indulkar | 6 | 34 | 0 | 0 | 17.6 | |
| Rishi Dhawan | 4 | 6 | 0 | 0 | 66.7 | |
| Kuldeep Diwan | 9 | 27 | 0 | 0 | 33.3 | |
| Sarandeep Singh | 3 | 6 | 0 | 0 | 50.0 | |
| Ashok Thakur | 7 | 12 | 0 | 1 | 58.3 | |
| Jitender Mehta | 0 | 10 | 0 | 0 | 0.0 | |
| Total | 78 | 201 | 5 | 2 | ||
HAR — Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Joginder Sharma | 7 | 16 | 2 | 2.28 |
| Yuzvendra Chahal | 5 | 13 | 1 | 2.60 |
| Sanjay Budhwar | 8.3 | 27 | 4 | 3.17 |
| Sachin Rana | 8 | 11 | 1 | 1.37 |
| Ajit Chandila | 5 | 18 | 0 | 3.60 |

