PSL 2026
36th Match

HYK
80/10 (15.5)
T20CompletedVS

ISL
83/2 (6.4)
United won by 8 wickets (with 80 balls remaining)
Inning 1
80/10 (15.5)HYK
HYK — Batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Maaz Sadaqat | 0 | 1 | 0 | 0 | 0.0 | |
| Marnus Labuschagne | 5 | 5 | 1 | 0 | 100.0 | |
| Saim Ayub | 12 | 12 | 2 | 0 | 100.0 | |
| Usman Khan | 25 | 35 | 1 | 0 | 71.4 | |
| Kusal Perera | 12 | 10 | 2 | 0 | 120.0 | |
| Glenn Maxwell | 1 | 5 | 0 | 0 | 20.0 | |
| Irfan Khan | 9 | 10 | 1 | 0 | 90.0 | |
| Hassan Khan | 0 | 1 | 0 | 0 | 0.0 | |
| Asif Mehmood | 12 | 9 | 0 | 1 | 133.3 | |
| Hunain Shah | 1 | 5 | 0 | 0 | 20.0 | |
| Mohammad Ali | 0 | 2 | 0 | 0 | 0.0 | |
| Total | 77 | 95 | 7 | 1 | ||
ISL — Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Richard Gleeson | 3 | 9 | 3 | 3.00 |
| Salman Mirza | 3 | 19 | 1 | 6.33 |
| Faheem Ashraf | 1 | 9 | 0 | 9.00 |
| Chris Green | 2 | 9 | 0 | 4.50 |
| Shadab Khan | 3 | 13 | 3 | 4.33 |
| Imad Wasim | 3.5 | 21 | 3 | 5.47 |
Inning 2
83/2 (6.4)ISL
ISL — Batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Devon Conway | 0 | 2 | 0 | 0 | 0.0 | |
| Sameer Minhas | 27 | 20 | 3 | 1 | 135.0 | |
| Mohsin Riaz | 42 | 18 | 6 | 2 | 233.3 | |
| Shadab Khan | 4 | 1 | 1 | 0 | 400.0 | |
| Total | 73 | 41 | 10 | 3 | ||
HYK — Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Mohammad Ali | 3.4 | 29 | 2 | 7.90 |
| Hunain Shah | 2 | 26 | 0 | 13.00 |
| Hassan Khan | 1 | 23 | 0 | 23.00 |

