CSA T20 Knock-Out Competition
14th Match

LIM
158/7 (20.0)
T20CompletedVS

BOR
130/10 (19.1)
Limpopo won by 28 runs
Inning 1
158/7 (20.0)LIM
LIM — Batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Tylor Trenoweth | 60 | 36 | 5 | 4 | 166.7 | |
| Liam Peters | 3 | 8 | 0 | 0 | 37.5 | |
| Ludwig Kaestner | 25 | 17 | 2 | 2 | 147.1 | |
| Sizwe Masondo | 0 | 1 | 0 | 0 | 0.0 | |
| Emmanuel Motswiri | 11 | 11 | 0 | 1 | 100.0 | |
| Christoffel Klijnhans | 27 | 23 | 2 | 1 | 117.4 | |
| Atwell Mokgoloboto | 25 | 21 | 2 | 1 | 119.0 | |
| Irvin Modimokoane | 3 | 3 | 0 | 0 | 100.0 | |
| Total | 154 | 120 | 11 | 9 | ||
Border — Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Makhaya Ntini | 3 | 22 | 0 | 7.33 |
| Jan Coetzer | 4 | 25 | 0 | 6.25 |
| Alindile Mhletywa | 3 | 38 | 2 | 12.66 |
| Lihle Sizani | 3 | 23 | 1 | 7.66 |
| Thozama Totana | 4 | 30 | 3 | 7.50 |
| Kgaudisa Molefe | 3 | 20 | 0 | 6.66 |
| Thando Ntini | 3 | 22 | 0 | 7.33 |
Inning 2
130/10 (19.1)Border
Border — Batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Nathan Roux | 10 | 12 | 1 | 0 | 83.3 | |
| Lihle Sizani | 17 | 15 | 3 | 0 | 113.3 | |
| Wian Ruthven | 0 | 1 | 0 | 0 | 0.0 | |
| Jason Niemand | 21 | 16 | 1 | 1 | 131.3 | |
| Michael Copeland | 41 | 29 | 1 | 1 | 141.4 | |
| Mncedisi Malika | 2 | 4 | 0 | 0 | 50.0 | |
| Jan Coetzer | 3 | 6 | 0 | 0 | 50.0 | |
| Alindile Mhletywa | 8 | 7 | 0 | 1 | 114.3 | |
| Makhaya Ntini | 0 | 2 | 0 | 0 | 0.0 | |
| Thando Ntini | 0 | 2 | 0 | 0 | 0.0 | |
| Thozama Totana | 15 | 18 | 2 | 0 | 83.3 | |
| Kgaudisa Molefe | 4 | 7 | 0 | 0 | 57.1 | |
| Total | 121 | 119 | 8 | 3 | ||
LIM — Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Atwell Mokgoloboto | 4 | 24 | 2 | 6.00 |
| Thabo Mosefowa | 2 | 22 | 0 | 11.00 |
| Irvin Modimokoane | 4 | 27 | 3 | 6.75 |
| Kyle Landsberg | 3 | 12 | 2 | 4.00 |
| Ludwig Kaestner | 2 | 15 | 0 | 7.50 |
| Emmanuel Motswiri | 1.1 | 11 | 1 | 9.42 |
| Maphekgola Pootona | 3 | 14 | 0 | 4.66 |

