European T10 Cricket League

MAL
65/6 (5.0)
T10CompletedVS

MTK
60/4 (5.0)
MAL beat MTK by 5 runs
Inning 1
65/6 (5.0)MAL
MAL β Batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Usama Javid | 22 | 8 | 2 | 2 | 275.0 | |
| Muhammad Adnan | 0 | 1 | 0 | 0 | 0.0 | |
| Jeremy Martins | 0 | 1 | 0 | 0 | 0.0 | |
| Amir Zaib | 7 | 5 | 1 | 0 | 140.0 | |
| Amandeep Singh | 0 | 1 | 0 | 0 | 0.0 | |
| Najam Shahzad | 24 | 7 | 0 | 4 | 342.9 | |
| Hardeep Singh | 8 | 7 | 0 | 1 | 114.3 | |
| Asim Sarwar | 1 | 1 | 0 | 0 | 100.0 | |
| Total | 62 | 31 | 3 | 7 | ||
MTK β Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Musa Nadeem-Ahmad | 1 | 9 | 1 | β |
| Lorne Burns | 1 | 20 | 1 | β |
| Maanav Nayak | 1 | 25 | 1 | β |
| Louis Bruce | 1 | 8 | 1 | β |
| Avinash Pai | 1 | 3 | 2 | β |
Inning 2
60/4 (5.0)MTK
MTK β Batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Taranjeet-Singh | 24 | 9 | 1 | 3 | 266.7 | |
| Musa Nadeem-Ahmad | 1 | 3 | 0 | 0 | 33.3 | |
| Lorne Burns | 13 | 6 | 0 | 2 | 216.7 | |
| Iain Latin | 0 | 1 | 0 | 0 | 0.0 | |
| Maanav Nayak | 4 | 6 | 0 | 0 | 66.7 | |
| Charles Packard | 12 | 7 | 0 | 1 | 171.4 | |
| Total | 54 | 32 | 1 | 6 | ||
MAL β Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Hardeep Singh | 1 | 16 | 1 | β |
| Amandeep Singh | 1 | 7 | 2 | β |
| Jeremy Martins | 1 | 7 | 0 | β |
| Najam Shahzad | 1 | 11 | 0 | β |
| Usama Javid | 1 | 18 | 0 | β |

