Logan Cup
18th Match

ROCKS
276/10 (71.0)
TESTCompletedVS

RHINO
247/10 (73.2)
Rhinos won by 8 wickets
Inning 1
276/10 (71.0)Rocks
Rocks — Batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Matthew Campbell | 84 | 120 | 6 | 1 | 70.0 | |
| Cephas Zhuwao | 31 | 25 | 4 | 1 | 124.0 | |
| Roy Kaia | 17 | 41 | 2 | 0 | 41.5 | |
| Ryan Higgins | 19 | 18 | 3 | 0 | 105.6 | |
| Tafadzwa Tsiga | 26 | 79 | 1 | 0 | 32.9 | |
| Takudzwa Chataira | 19 | 42 | 3 | 0 | 45.2 | |
| Alvin Chiradza | 50 | 58 | 6 | 0 | 86.2 | |
| William Mashinge | 3 | 16 | 0 | 0 | 18.8 | |
| Dylan Hondo | 7 | 22 | 1 | 0 | 31.8 | |
| Priviledge Chesa | 0 | 2 | 0 | 0 | 0.0 | |
| Sydney Murombo | 0 | 3 | 0 | 0 | 0.0 | |
| Total | 256 | 426 | 26 | 2 | ||
Rhinos — Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Michael Chinouya | 9 | 39 | 0 | 4.33 |
| Brad Evans | 14 | 49 | 0 | 3.50 |
| Henry Brookes | 10 | 24 | 2 | 2.40 |
| Antum Naqvi | 25 | 91 | 5★ | 3.64 |
| Brandon Mavuta | 13 | 56 | 3 | 4.30 |
Inning 2
247/10 (73.2)Rhinos
Rhinos — Batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Takudzwanashe Kaitano | 1 | 12 | 0 | 0 | 8.3 | |
| Ben Curran | 0 | 1 | 0 | 0 | 0.0 | |
| Prince Masvaure | 20 | 57 | 3 | 0 | 35.1 | |
| Ahsan Ali Aqil | 14 | 35 | 2 | 0 | 40.0 | |
| Antum Naqvi | 71 | 91 | 8 | 1 | 78.0 | |
| Kevin Kasuza | 22 | 49 | 2 | 0 | 44.9 | |
| Bright Matsiwe | 5 | 18 | 0 | 0 | 27.8 | |
| Brad Evans | 64 | 105 | 6 | 0 | 61.0 | |
| Brandon Mavuta | 4 | 6 | 1 | 0 | 66.7 | |
| Henry Brookes | 33 | 70 | 3 | 0 | 47.1 | |
| Total | 234 | 444 | 25 | 1 | ||
Rocks — Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Takudzwa Chataira | 15 | 51 | 1 | 3.40 |
| Ryan Higgins | 14 | 41 | 1 | 2.92 |
| Sydney Murombo | 7 | 23 | 1 | 3.28 |
| William Mashinge | 12 | 52 | 2 | 4.33 |
| Dylan Hondo | 7 | 33 | 0 | 4.71 |
| Priviledge Chesa | 15.2 | 46 | 4 | 3.00 |
| Roy Kaia | 2 | 0 | 0 | 0.00 |
| Matthew Campbell | 1 | 0 | 0 | 0.00 |
Inning 3
173/10 (53.2)Rocks
Rocks — Batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Matthew Campbell | 29 | 52 | 3 | 0 | 55.8 | |
| Cephas Zhuwao | 31 | 45 | 4 | 1 | 68.9 | |
| Roy Kaia | 2 | 6 | 0 | 0 | 33.3 | |
| Ryan Higgins | 59 | 115 | 5 | 0 | 51.3 | |
| Tafadzwa Tsiga | 0 | 3 | 0 | 0 | 0.0 | |
| Alvin Chiradza | 13 | 17 | 2 | 0 | 76.5 | |
| William Mashinge | 10 | 34 | 0 | 0 | 29.4 | |
| Dylan Hondo | 11 | 22 | 1 | 0 | 50.0 | |
| Takudzwa Chataira | 0 | 1 | 0 | 0 | 0.0 | |
| Priviledge Chesa | 7 | 7 | 1 | 0 | 100.0 | |
| Sydney Murombo | 5 | 19 | 1 | 0 | 26.3 | |
| Total | 167 | 321 | 17 | 1 | ||
Rhinos — Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Michael Chinouya | 4 | 9 | 0 | 2.25 |
| Antum Naqvi | 16 | 55 | 3 | 3.43 |
| Brad Evans | 10 | 30 | 3 | 3.00 |
| Brandon Mavuta | 16.2 | 59 | 4 | 3.61 |
| Henry Brookes | 7 | 17 | 0 | 2.42 |
Inning 4
205/2 (53.2)Rhinos
Rhinos — Batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Takudzwanashe Kaitano | 38 | 95 | 3 | 0 | 40.0 | |
| Ben Curran | 98 | 145 | 11 | 0 | 67.6 | |
| Henry Brookes | 6 | 17 | 1 | 0 | 35.3 | |
| Prince Masvaure | 50 | 66 | 5 | 0 | 75.8 | |
| Total | 192 | 323 | 20 | 0 | ||
Rocks — Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Takudzwa Chataira | 4 | 15 | 0 | 3.75 |
| Ryan Higgins | 7 | 20 | 0 | 2.85 |
| William Mashinge | 8.2 | 44 | 1 | 5.28 |
| Roy Kaia | 17 | 65 | 0 | 3.82 |
| Sydney Murombo | 4 | 3 | 0 | 0.75 |
| Dylan Hondo | 6 | 31 | 1 | 5.16 |
| Priviledge Chesa | 6 | 24 | 0 | 4.00 |
| Cephas Zhuwao | 1 | 3 | 0 | 3.00 |

