Inning 1
91/5 (5.0)BSH
BSH — Batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Asjad Butt | 7 | 4 | 0 | 1 | 175.0 | |
| Babar Khan | 21 | 7 | 2 | 2 | 300.0 | |
| Zulqarnain Haider | 1 | 3 | 0 | 0 | 33.3 | |
| Mati ur Rehman | 32 | 8 | 0 | 5 | 400.0 | |
| Sheraz Iqbal | 5 | 3 | 1 | 0 | 166.7 | |
| Bilawal Khan | 24 | 5 | 1 | 3 | 480.0 | |
| Total | 90 | 30 | 4 | 11 | ||
PKB — Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Shoaib Khan | 1 | 26 | 1 | — |
| Wazarat Ali | 1 | 14 | 1 | — |
| Aamir Bhatti | 1 | 24 | 1 | — |
| Shahbaz Ahmed | 1 | 18 | 1 | — |
| Muhammad Sheraz | 1 | 9 | 1 | — |
Inning 2
56/6 (5.0)PKB
PKB — Batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Adeel Sarwar | 0 | 1 | 0 | 0 | 0.0 | |
| Shams Ul Amin | 0 | 3 | 0 | 0 | 0.0 | |
| Ali Hassan | 10 | 8 | 1 | 1 | 125.0 | |
| Rehman Ullah | 28 | 11 | 3 | 2 | 254.5 | |
| Aamir Bhatti | 0 | 5 | 0 | 0 | 0.0 | |
| Moazzam Rasul | 1 | 2 | 0 | 0 | 50.0 | |
| Shahbaz Ahmed | 0 | 1 | 0 | 0 | 0.0 | |
| Total | 39 | 31 | 4 | 3 | ||
BSH — Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Junaid Latif | 1 | 25 | 0 | — |
| Sheraz Iqbal | 1 | 5 | 1 | — |
| Mati ur Rehman | 1 | 7 | 1 | — |
| Zulqarnain Haider | 1 | 9 | 1 | — |
| Farrukh Sohail | 1 | 6 | 3 | — |



