ECS T10 Bulgaria

SFS
127/3 (7.3)
T10CompletedVS

MUS
124/6 (10.0)
SFS beat MUS by 7 wickets
Inning 1
124/6 (10.0)MUS
MUS β Batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Isa Zaroo | 18 | 10 | 2 | 1 | 180.0 | |
| Manan Bashir | 7 | 3 | 0 | 1 | 233.3 | |
| Zeerak Chughtai | 25 | 13 | 3 | 1 | 192.3 | |
| Sulayman Warraich | 0 | 1 | 0 | 0 | 0.0 | |
| Danyal Ali | 43 | 25 | 5 | 3 | 172.0 | |
| Umer Farooq | 1 | 2 | 0 | 0 | 50.0 | |
| Usman Akhtar | 15 | 8 | 1 | 1 | 187.5 | |
| Total | 109 | 62 | 11 | 7 | ||
SFS β Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Sahil Kumar | 1 | 9 | 0 | β |
| Shivam Mishra | 2 | 28 | 0 | β |
| Bhavesh Jethwa | 2 | 16 | 2 | β |
| Gagandeep Singh-I | 2 | 27 | 1 | β |
| Oscar Duff | 1 | 15 | 0 | β |
| Rohit Dhiman | 1 | 17 | 1 | β |
| Prakash Mishra | 1 | 9 | 1 | β |
Inning 2
127/3 (7.3)SFS
SFS β Batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Murad Khan | 54 | 17 | 2 | 6 | 317.6 | |
| Bakhtiar Tahiri | 11 | 5 | 1 | 1 | 220.0 | |
| Shivam Mishra | 36 | 15 | 4 | 3 | 240.0 | |
| Rohit Dhiman | 15 | 6 | 1 | 1 | 250.0 | |
| Sahil Kumar | 1 | 2 | 0 | 0 | 50.0 | |
| Total | 117 | 45 | 8 | 11 | ||
MUS β Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Danyal Ali | 2 | 35 | 1 | β |
| Sarim Zafar | 1 | 25 | 0 | β |
| Zeerak Chughtai | 2 | 24 | 1 | β |
| Sulayman Warraich | 1 | 20 | 0 | β |
| Isa Zaroo | 1.3 | 22 | 1 | β |

