ECS T10 Bulgaria

SFS
144/1 (10.0)
T10CompletedVS

PLO
122/6 (10.0)
SFS beat PLO by 22 runs
Inning 1
144/1 (10.0)SFS
SFS β Batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Murad Khan | 72 | 24 | 10 | 5 | 300.0 | |
| Balwant Singh Sandhu | 24 | 18 | 4 | 0 | 133.3 | |
| Bakhtiar Tahiri | 36 | 20 | 5 | 2 | 180.0 | |
| Total | 132 | 62 | 19 | 7 | ||
PLO β Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Kanishk Maherey | 2 | 30 | 0 | β |
| Agagyul Ahmadhel | 1 | 16 | 0 | β |
| Dhruv Upadhyay | 1 | 21 | 0 | β |
| Mohammad Sufyan | 1 | 24 | 1 | β |
| Abhinav Shanmukham | 2 | 27 | 0 | β |
| Mani Parigi | 2 | 9 | 0 | β |
| Faizan Rehman | 1 | 11 | 0 | β |
Inning 2
122/6 (10.0)PLO
PLO β Batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Mohammad Sufyan | 0 | 3 | 0 | 0 | 0.0 | |
| Yash Sanghani | 10 | 5 | 0 | 1 | 200.0 | |
| Mani Parigi | 16 | 8 | 2 | 1 | 200.0 | |
| Agagyul Ahmadhel | 38 | 21 | 4 | 2 | 181.0 | |
| Faizan Rehman | 9 | 9 | 0 | 1 | 100.0 | |
| Dhruv Upadhyay | 17 | 5 | 2 | 1 | 340.0 | |
| Kanishk Maherey | 13 | 6 | 2 | 0 | 216.7 | |
| Shreeram Srinivasan | 4 | 3 | 1 | 0 | 133.3 | |
| Total | 107 | 60 | 11 | 6 | ||
SFS β Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Gagandeep Singh-I | 2 | 21 | 2 | β |
| Shivam Mishra | 2 | 31 | 0 | β |
| Murad Khan | 1 | 10 | 2 | β |
| Bhavesh Jethwa | 2 | 14 | 0 | β |
| Sahil Kumar | 2 | 29 | 0 | β |
| Prakash Mishra | 1 | 13 | 1 | β |

