ECS T10 Gibraltar

SLG
102/0 (4.0)
T10CompletedVS

GAM
100/5 (10.0)
SLG beat GAM by 10 wickets
Inning 1
100/5 (10.0)GAM
GAM β Batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Myles Isted | 47 | 26 | 3 | 3 | 180.8 | |
| Anshu Kumar | 8 | 9 | 1 | 0 | 88.9 | |
| Muhammad Bilal | 29 | 16 | 3 | 2 | 181.3 | |
| Adrian Fernandes | 0 | 1 | 0 | 0 | 0.0 | |
| Umer Javed | 5 | 4 | 1 | 0 | 125.0 | |
| Myles Goodfellow | 1 | 2 | 0 | 0 | 50.0 | |
| Joseph Waine | 0 | 2 | 0 | 0 | 0.0 | |
| Total | 90 | 60 | 8 | 5 | ||
SLG β Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Egan Dantis | 1 | 9 | 0 | β |
| Ashwin Kulkarni | 2 | 28 | 0 | β |
| Maanav Nayak | 2 | 23 | 3 | β |
| Waqar Iqbal | 1 | 14 | 0 | β |
| Dylan Henshall | 2 | 9 | 0 | β |
| William Vause | 2 | 15 | 2 | β |
Inning 2
102/0 (4.0)SLG
SLG β Batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Akila Rathnayake | 64 | 15 | 4 | 8 | 426.7 | |
| Dylan Henshall | 36 | 9 | 6 | 2 | 400.0 | |
| Total | 100 | 24 | 10 | 10 | ||
GAM β Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Fahad Ashraf | 1 | 26 | 0 | β |
| Umer Javed | 1 | 20 | 0 | β |
| Sajan Singh | 2 | 54 | 0 | β |

