ECS T10 Gibraltar

SLG
109/3 (9.2)
T10CompletedVS

PIR
107/4 (10.0)
SLG beat PIR by 7 wickets
Inning 1
107/4 (10.0)PIR
PIR β Batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Harry Pile | 19 | 14 | 2 | 1 | 135.7 | |
| Kieron Ferrary | 14 | 10 | 0 | 2 | 140.0 | |
| Kenroy Nestor | 39 | 25 | 3 | 2 | 156.0 | |
| Brent Kay | 14 | 7 | 1 | 1 | 200.0 | |
| David Robeson | 7 | 4 | 1 | 0 | 175.0 | |
| Total | 93 | 60 | 7 | 6 | ||
SLG β Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Dylan Henshall | 2 | 14 | 1 | β |
| James Scott | 2 | 24 | 0 | β |
| William Vause | 2 | 25 | 1 | β |
| Maanav Nayak | 2 | 15 | 2 | β |
| Ashwin Kulkarni | 1 | 20 | 0 | β |
| Egan Dantis | 1 | 8 | 0 | β |
Inning 2
109/3 (9.2)SLG
SLG β Batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Akila Rathnayake | 7 | 8 | 0 | 0 | 87.5 | |
| Dylan Henshall | 42 | 20 | 6 | 2 | 210.0 | |
| Maanav Nayak | 33 | 16 | 6 | 1 | 206.3 | |
| William Vause | 16 | 5 | 1 | 2 | 320.0 | |
| Ravi Thakare | 3 | 6 | 0 | 0 | 50.0 | |
| Jawwad Bokhari | 4 | 2 | 1 | 0 | 200.0 | |
| Total | 105 | 57 | 14 | 5 | ||
PIR β Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Kenroy Nestor | 2 | 32 | 0 | β |
| Brent Kay | 2 | 19 | 0 | β |
| Kieron Ferrary | 2 | 29 | 1 | β |
| Alex Sawyer | 2 | 14 | 1 | β |
| Richard Cunningham | 1 | 10 | 0 | β |
| Ryan Grimes | 0.2 | 4 | 0 | β |

