Inning 1
243/10 (47.3)SOM
SOM — Batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Archie Vaughan | 0 | 1 | 0 | 0 | 0.0 | |
| Tom Lammonby | 0 | 3 | 0 | 0 | 0.0 | |
| Lewis Goldsworthy | 8 | 16 | 1 | 0 | 50.0 | |
| James Rew | 29 | 35 | 4 | 0 | 82.9 | |
| Thomas Rew | 30 | 46 | 3 | 0 | 65.2 | |
| Joshua Thomas | 50 | 58 | 7 | 1 | 86.2 | |
| Finley Hill | 55 | 68 | 3 | 1 | 80.9 | |
| Kian Roberts | 29 | 32 | 3 | 1 | 90.6 | |
| Kasey Aldridge | 17 | 13 | 1 | 1 | 130.8 | |
| Alfie Ogborne | 12 | 14 | 2 | 0 | 85.7 | |
| Total | 230 | 286 | 24 | 4 | ||
SUS — Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Danny Lamb | 10 | 48 | 1 | 4.80 |
| Archie Lenham | 4 | 26 | 0 | 6.50 |
| Jack Carson | 5 | 36 | 1 | 7.20 |
| Sean Hunt | 10 | 35 | 3 | 3.50 |
| Fynn Hudson-Prentice | 7 | 35 | 2 | 5.00 |
| Tom Clark | 4 | 12 | 0 | 3.00 |
| Henry Crocombe | 7.3 | 47 | 3 | 6.26 |
Inning 2
153/10 (36.0)SUS
SUS — Batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Charlie Tear | 16 | 26 | 3 | 0 | 61.5 | |
| Tom Haines | 5 | 3 | 1 | 0 | 166.7 | |
| Tom Clark | 34 | 34 | 5 | 1 | 100.0 | |
| Fynn Hudson-Prentice | 0 | 1 | 0 | 0 | 0.0 | |
| John Simpson | 0 | 3 | 0 | 0 | 0.0 | |
| Oli Carter | 19 | 42 | 1 | 0 | 45.2 | |
| Danny Lamb | 7 | 11 | 1 | 0 | 63.6 | |
| Jack Carson | 35 | 34 | 7 | 0 | 102.9 | |
| Archie Lenham | 13 | 30 | 1 | 0 | 43.3 | |
| Henry Crocombe | 7 | 15 | 1 | 0 | 46.7 | |
| Sean Hunt | 8 | 17 | 0 | 0 | 47.1 | |
| Total | 144 | 216 | 20 | 1 | ||
SOM — Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| James Langridge | 7 | 32 | 2 | 4.57 |
| Kasey Aldridge | 8 | 42 | 2 | 5.25 |
| Kian Roberts | 6 | 28 | 1 | 4.66 |
| Alfie Ogborne | 8 | 30 | 0 | 3.75 |
| Tom Lammonby | 7 | 20 | 5★ | 2.85 |



