ECS T10 Wimbledon

KSXI
171/6 (10.0)
T10CompletedVS

WIM
150/3 (10.0)
KSXI beat WIM by 21 runs
Inning 1
171/6 (10.0)KSXI
KSXI β Batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Ajinkya-Patil | 32 | 10 | 2 | 3 | 320.0 | |
| Ashraful Islam | 9 | 5 | 2 | 0 | 180.0 | |
| Rajesh Sharma | 5 | 6 | 0 | 0 | 83.3 | |
| Akshay Solanki | 67 | 20 | 5 | 7 | 335.0 | |
| Gourav Kumar | 45 | 15 | 3 | 5 | 300.0 | |
| Shamsul Islam | 0 | 2 | 0 | 0 | 0.0 | |
| Ibrar Shahid | 2 | 3 | 0 | 0 | 66.7 | |
| Alan Jones | 1 | 2 | 0 | 0 | 50.0 | |
| Total | 161 | 63 | 12 | 15 | ||
WIM β Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Joe Baldwin | 2 | 35 | 1 | β |
| Charlie Whipple | 1 | 23 | 0 | β |
| Tim McKernan | 2 | 18 | 1 | β |
| Jamie Ash Vie | 1 | 28 | 0 | β |
| William Sewell | 2 | 34 | 1 | β |
| Stephen Reeves | 2 | 29 | 2 | β |
Inning 2
150/3 (10.0)WIM
WIM β Batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Tim Lloyd | 8 | 5 | 1 | 0 | 160.0 | |
| Charlie Whipple | 23 | 8 | 2 | 2 | 287.5 | |
| Stephen Reeves | 38 | 23 | 5 | 1 | 165.2 | |
| William Sewell | 73 | 23 | 6 | 7 | 317.4 | |
| James Crosthwaite | 1 | 2 | 0 | 0 | 50.0 | |
| Total | 143 | 61 | 14 | 10 | ||
KSXI β Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Mansoor Malik | 2 | 28 | 0 | β |
| Ajinkya-Patil | 1 | 16 | 0 | β |
| Eman Iqbal | 1 | 10 | 0 | β |
| Ibrar Shahid | 2 | 28 | 1 | β |
| Gourav Kumar | 2 | 34 | 2 | β |
| Navjot Sidhu | 2 | 33 | 0 | β |

