One-Day Cup

WOR
298/5 (48.2)
ODICompletedVS

GLA
297/7 (50.0)
Worcs won by 5 wickets (with 10 balls remaining)
Inning 1
297/7 (50.0)GLA
GLA — Batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Eddie Byrom | 41 | 37 | 8 | 0 | 110.8 | |
| Asa Tribe | 122★ | 125 | 12 | 1 | 97.6 | |
| Henry Hurle | 56 | 75 | 6 | 3 | 74.7 | |
| Kiran Carlson | 15 | 14 | 1 | 1 | 107.1 | |
| William Smale | 7 | 9 | 0 | 1 | 77.8 | |
| Billy Root | 2 | 5 | 0 | 0 | 40.0 | |
| Dan Douthwaite | 37 | 26 | 0 | 4 | 142.3 | |
| Andy Gorvin | 3 | 6 | 0 | 0 | 50.0 | |
| James Harris | 3 | 4 | 0 | 0 | 75.0 | |
| Total | 286 | 301 | 27 | 10 | ||
WOR — Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Tom Taylor | 10 | 61 | 2 | 6.10 |
| Khurram Shahzad | 9 | 76 | 0 | 8.44 |
| Ben Allison | 8 | 49 | 2 | 6.12 |
| Matthew Waite | 10 | 23 | 1 | 2.30 |
| Ethan Brookes | 5 | 36 | 0 | 7.20 |
| Brett D'Oliveira | 8 | 46 | 2 | 5.75 |
Inning 2
298/5 (48.2)WOR
WOR — Batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Brett D'Oliveira | 0 | 3 | 0 | 0 | 0.0 | |
| Daniel Lategan | 46 | 53 | 6 | 2 | 86.8 | |
| Kashif Ali | 22 | 42 | 2 | 1 | 52.4 | |
| Jake Libby | 77 | 75 | 8 | 0 | 102.7 | |
| Rob Jones | 110★ | 108 | 12 | 1 | 101.9 | |
| Ethan Brookes | 13 | 7 | 2 | 0 | 185.7 | |
| Henry Cullen | 12 | 5 | 1 | 1 | 240.0 | |
| Total | 280 | 293 | 31 | 5 | ||
GLA — Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| James Harris | 9 | 57 | 2 | 6.33 |
| Andy Gorvin | 9.2 | 43 | 1 | 4.60 |
| Dan Douthwaite | 8 | 48 | 0 | 6.00 |
| Romano Franco | 9 | 67 | 1 | 7.44 |
| Ben Morris | 5 | 27 | 0 | 5.40 |
| Asa Tribe | 2 | 11 | 0 | 5.50 |
| Kiran Carlson | 6 | 40 | 0 | 6.66 |

