
08 Jan - 13:45
Big Bash League

Sydney
Sydney Showground Stadium
154
27
14
Match abandoned without a ball bowled
Player | Batting | Bowling | Series Performance | Fantasy Selection | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | T | R | S | M# | Bat | Inn | NO | Runs | HS | Avg | SR | 50+ | 4/6 | Bowl | Inn | Wk | Ov | Avg | Eco | SR | 4w | Best | C/St | M | A. Pt | Pts | Run | Wk | DT | P | S% | C | VC |
Chris Green | ST | ALL | ✅ | 224 | RHB | 147 | 52 | 1581 | 50 | 16.64 | 135.35 | 1 | 171 | OB | 222 | 191 | 3.3 | 27.28 | 7.02 | 23.2 | 6 | 5/32 | 130 | 6 | 50 | 300 | 30 | 8 | 50 | 7 | 88.33 | 20.98 | 12.91 |
Chris Jordan | HH | ALL | ✅ | 396 | RHB | 239 | 101 | 2355 | 73 | 17.06 | 131.49 | 3 | 277 | RFM | 388 | 416 | 3.4 | 27.2 | 8.62 | 18.9 | 7 | 4/6 | 199 | 5 | 50.2 | 251 | 37 | 6 | 60 | 7 | 87.45 | 11.09 | 17.19 |
Sam Billings | ST | WK | ✅ | 351 | RHB | 330 | 47 | 6836 | 106 | 24.15 | 132.73 | 35 | 803 | 0 | 0 | 0 | - | 248 | 6 | 48.33 | 290 | 149 | 0 | 50 | 5 | 69.23 | 2.22 | 2.61 | |||||
Matthew Gilkes | ST | WK | ✅ | 45 | LHB | 42 | 3 | 742 | 93 | 19.02 | 114.86 | 5 | 94 | 0 | 0 | 0 | - | 19 | 3 | 40 | 120 | 86 | 0 | 66 | 3 | 18.7 | 0.67 | 0.82 | |||||
Matthew Wade | HH | WK | ✅ | 268 | LHB | 231 | 39 | 5110 | 130 | 26.61 | 136.23 | 28 | 621 | RM | 0 | 0 | 0 | - | 167 | 3 | 31 | 93 | 47 | 0 | 33 | 1 | 29.7 | 2.06 | 2.09 | ||||
David Warner | ST | BAT | ✅ | 399 | LHB | 398 | 49 | 12913 | 135 | 37 | 140.23 | 116 | 1768 | LB | 2 | 0 | 0.6 | 12.85 | 0 | - | 194 | 6 | 59.5 | 357 | 228 | 0 | 83 | 2 | 86.2 | 20.3 | 12.13 | ||
Sherfane Rutherford | ST | BAT | ✅ | 176 | LHB | 155 | 35 | 2818 | 78 | 23.48 | 136.06 | 12 | 370 | RFM | 22 | 9 | 1.9 | 42.11 | 9.28 | 27.2 | 0 | 3/19 | 53 | 6 | 20.66 | 124 | 74 | 0 | 16 | 6 | 22.16 | 1.12 | 1.35 |
Oliver Davies | ST | BAT | ✅ | 39 | RHB | 35 | 3 | 662 | 65 | 20.68 | 135.37 | 3 | 77 | OB | 3 | 0 | 1.3 | 7.5 | 0 | - | 15 | 6 | 23.33 | 140 | 93 | 0 | 16 | 1 | 14.32 | 0.77 | 0.86 | ||
Tim David | HH | BAT | ✅ | 275 | RHB | 248 | 73 | 5244 | 92 | 29.96 | 160.51 | 17 | 692 | OB | 60 | 15 | 1.8 | 64.06 | 8.93 | 43 | 0 | 1/0 | 154 | 5 | 36 | 180 | 99 | 0 | 40 | 6 | 30.51 | 1.78 | 2.13 |
Shai Hope | HH | BAT | ✅ | 158 | RHB | 154 | 17 | 4036 | 106 | 29.45 | 129.02 | 21 | 485 | 0 | 0 | 0 | - | 87 | 5 | 29.6 | 148 | 103 | 0 | 40 | 3 | 32.07 | 2.17 | 2.35 | |||||
Lockie Ferguson | ST | BOWL | ✅ | 180 | RHB | 57 | 31 | 288 | 30 | 11.07 | 112.94 | 0 | 31 | RF | 179 | 218 | 3.5 | 22.31 | 7.72 | 17.3 | 9 | 5/21 | 48 | 6 | 51.66 | 310 | 9 | 8 | 66 | 10 | 87.72 | 6.66 | 9.69 |
Wes Agar | ST | BOWL | ✅ | 61 | RHB | 21 | 8 | 89 | 15 | 6.84 | 105.95 | 0 | 8 | RF | 61 | 76 | 3.3 | 23.89 | 8.89 | 16.1 | 3 | 4/6 | 13 | 4 | 59.5 | 238 | 0 | 8 | 50 | 11 | 66.21 | 4.1 | 4.83 |
Tom Andrews | ST | BOWL | ✅ | 7 | LHB | 4 | 1 | 32 | 27 | 10.66 | 96.96 | 0 | 4 | SLA | 7 | 2 | 2.9 | 81 | 8.1 | 60 | 0 | 2/22 | 1 | 4 | 38.25 | 153 | 16 | 4 | 75 | 9 | 15.27 | 0.35 | 0.53 |
Nikhil Chaudhary | HH | ALL | ✅ | 21 | RHB | 16 | 4 | 260 | 55 | 21.66 | 137.56 | 1 | 32 | LBG | 16 | 12 | 2.8 | 29 | 7.73 | 22.5 | 0 | 3/36 | 7 | 5 | 38 | 190 | 86 | 2 | 40 | 5 | 57.61 | 2.88 | 3.84 |
Ben McDermott | HH | WK | ✅ | 174 | RHB | 166 | 22 | 4385 | 127 | 30.45 | 135 | 32 | 541 | RM | 0 | 0 | 0 | - | 109 | 5 | 41.4 | 207 | 124 | 0 | 60 | 4 | 66.9 | 1.8 | 2.34 | ||||
Waqar Salamkhel | HH | BOWL | ✅ | 0 | 0 | 0 | 0 | 0 | 5 | 34.8 | 174 | 0 | 6 | 60 | 11 | 21.53 | 0.6 | 0.91 | |||||||||||||||
Nathan Ellis | HH | BOWL | ✅ | 161 | RHB | 76 | 33 | 477 | 40 | 11.09 | 112.23 | 0 | 53 | RFM | 160 | 194 | 3.5 | 23.55 | 8.1 | 17.4 | 6 | 4/6 | 57 | 4 | 50.5 | 202 | 35 | 4 | 75 | 8 | 73.39 | 4.36 | 5.98 |
Riley Meredith | HH | BOWL | ✅ | 114 | RHB | 20 | 11 | 36 | 10 | 4 | 97.29 | 0 | 4 | RF | 114 | 145 | 3.6 | 23.95 | 8.39 | 17.1 | 2 | 4/12 | 17 | 5 | 40 | 200 | 0 | 6 | 60 | 9 | 67.77 | 1.7 | 2.7 |
Billy Stanlake | HH | BOWL | ✅ | 77 | LHB | 15 | 12 | 30 | 7 | 10 | 65.21 | 0 | 2 | RF | 77 | 81 | 3.5 | 26.88 | 8.03 | 20 | 1 | 4/8 | 8 | 5 | 33.2 | 166 | 4 | 5 | 40 | 9 | 19.88 | 0.63 | 0.83 |
Daniel Christian | ST | ALL | ✅ | 0 | 0 | 0 | 0 | 0 | 1 | 62 | 62 | 23 | 1 | 100 | 8 | 44.31 | 4.67 | 3.98 | |||||||||||||||
Mitchell Owen | HH | BAT | ✅ | 13 | RHB | 10 | 4 | 79 | 28 | 13.16 | 119.69 | 0 | 10 | RM | 12 | 3 | 1.8 | 67.33 | 9.54 | 42.3 | 0 | 2/25 | 1 | 5 | 67.2 | 336 | 189 | 0 | 80 | 2 | 75.31 | 6.97 | 8.12 |
Hugh Weibgen | ST | BAT | ✅ | RHB | 0 | 0 | OB | 0 | 0 | 0 | 2 | 16 | 32 | 20 | 0 | 0 | 8 | 1.56 | 0.07 | 0.08 |
Loading...
Loading...
Loading...
Loading...