
23 Mar - 15:30
Indian Premier League

Mohali
Maharaja Yadavindra Singh International Cricket Stadium
171
9
3

DC
174/9 (20.0)
PBKS chose to BOWL

PBKS
177/6 (19.2)
PBKS won by 4 wickets (with 4 balls remaining)
Player | Batting | Bowling | Series Performance | Fantasy Selection | Match Performance | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | T | R | S | M# | Bat | Inn | NO | Runs | HS | Avg | SR | 50+ | 4/6 | Bowl | Inn | Wk | Ov | Avg | Eco | SR | 4w | Best | C/St | M | A. Pt | Pts | Run | Wk | DT | P | S% | C | VC | iDt | # | PTS | Bat | Bowl | Field |
Prabhsimran Singh | PBKS | WK | ⚡ | 93 | RHB | 92 | 11 | 2506 | 119 | 30.93 | 146.46 | 18 | 383 | 0 | 0 | 0 | - | 47 | 7 | 27.14 | 190 | 119 | 0 | 28 | 3 | 9.09 | 0.61 | 0.6 | 14 | 39 | 35 | 0 | 0 | ||||||
Shashank Singh | PBKS | ALL | ✅ | 79 | RHB | 67 | 17 | 1288 | 68 | 25.76 | 144.23 | 8 | 161 | RM,OB | 28 | 20 | 2.4 | 28.3 | 8.57 | 19.8 | 0 | 3/4 | 24 | 7 | 45.71 | 320 | 187 | 0 | 42 | 7 | 3.57 | 0.16 | 0.2 | 21 | 16 | -2 | 0 | 14 | |
Liam Livingstone | PBKS | ALL | ✅ | 306 | RHB | 281 | 33 | 6855 | 103 | 27.64 | 143.47 | 38 | 869 | OB,LB | 168 | 130 | 2.4 | 26.45 | 8.52 | 18.6 | 2 | 4/17 | 122 | 5 | 41.4 | 207 | 105 | 1 | 60 | 6 | 63.87 | 3.44 | 5.59 | ✅ | 2 | 60 | 56 | 0 | 0 |
Sumit Kumar | DC | ALL | ✅ | 56 | RHB | 45 | 20 | 657 | 63 | 26.28 | 131.4 | 1 | 84 | RMF | 47 | 50 | 2.6 | 18.48 | 7.46 | 14.8 | 2 | 4/18 | 29 | 4 | 14.5 | 58 | 18 | 0 | 25 | 8 | 5.79 | 0.28 | 0.35 | 24 | 6 | 2 | 0 | 0 | |
Tristan Stubbs | DC | WK | ✅ | 127 | RHB | 115 | 31 | 2688 | 80 | 32 | 146 | 11 | 318 | OB | 22 | 11 | 1.6 | 28.81 | 9.18 | 18.8 | 0 | 2/6 | 79 | 7 | 54.28 | 380 | 189 | 2 | 57 | 6 | 10.54 | 0.45 | 0.52 | 22 | 9 | 5 | 0 | 0 | |
Sam Curran | PBKS | ALL | ✅ | 270 | LHB | 217 | 44 | 4083 | 102 | 23.6 | 134.57 | 25 | 483 | LMF | 260 | 254 | 3.2 | 28.91 | 8.82 | 19.6 | 8 | 5/10 | 103 | 7 | 67.42 | 472 | 132 | 10 | 85 | 4 | 83.83 | 7.96 | 13.65 | ✅ | 1 | 85 | 81 | 0 | 0 |
Mitchell Marsh | DC | ALL | ✅ | 193 | RHB | 182 | 37 | 4690 | 100 | 32.34 | 134.88 | 31 | 581 | RM | 109 | 85 | 2.4 | 25.75 | 8.44 | 18.2 | 3 | 4/6 | 77 | 4 | 28.75 | 115 | 61 | 1 | 25 | 2 | 91.46 | 30.75 | 13.32 | 19 | 28 | 30 | -6 | 0 | |
Harpreet Singh | PBKS | BAT | ⚡ | 99 | LHB | 93 | 15 | 2757 | 92 | 35.34 | 123.96 | 19 | 316 | RM | 9 | 6 | 2.6 | 22.33 | 5.7 | 23.5 | 0 | 2/15 | 51 | 1 | 19 | 19 | 13 | 0 | 0 | 17 | 0.75 | 0.04 | 0.04 | 34 | 0 | 0 | 0 | 0 | |
Rilee Rossouw | PBKS | BAT | ⚡ | 367 | LHB | 354 | 46 | 9071 | 121 | 29.45 | 144.44 | 61 | 1254 | OB | 6 | 3 | 0.9 | 10.66 | 5.64 | 11.3 | 0 | 1/3 | 146 | 1 | 5 | 5 | 1 | 0 | 0 | 13 | 7.57 | 0.39 | 0.46 | 35 | 0 | 0 | 0 | 0 | |
Vidwath Kaverappa | PBKS | BOWL | ⚡ | 14 | RHB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | RFM | 14 | 25 | 3.6 | 12.48 | 6.13 | 12.2 | 1 | 5/11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0.19 | 0.02 | 0.02 | 42 | 0 | 0 | 0 | 0 | |
Tanay Thyagarajan | PBKS | BOWL | ⚡ | 31 | LHB | 20 | 7 | 210 | 32 | 16.15 | 140 | 0 | 25 | SLA | 31 | 20 | 3.7 | 36.75 | 6.39 | 34.5 | 0 | 3/15 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0.11 | 0.01 | 0.01 | 43 | 0 | 0 | 0 | 0 | |
Jonny Bairstow | PBKS | BAT | ✅ | 217 | RHB | 202 | 32 | 5153 | 114 | 30.31 | 137.59 | 32 | 680 | RM | 0 | 0 | 0 | - | 129 | 6 | 31 | 186 | 96 | 0 | 33 | 2 | 63.09 | 3.84 | 4.53 | 20 | 23 | 11 | 0 | 8 | |||||
Kagiso Rabada | PBKS | BOWL | ✅ | 222 | LHB | 82 | 40 | 472 | 44 | 11.23 | 107.51 | 0 | 57 | RF | 219 | 278 | 3.7 | 23.33 | 8.02 | 17.4 | 8 | 4/21 | 74 | 7 | 47.71 | 334 | 8 | 10 | 57 | 10 | 68.78 | 3 | 4.46 | 18 | 29 | 0 | 25 | 0 | |
Harpreet Brar | PBKS | BOWL | ✅ | 88 | LHB | 45 | 22 | 380 | 29 | 16.52 | 125.41 | 0 | 47 | SLA | 86 | 77 | 3.2 | 25.98 | 7.29 | 21.3 | 3 | 4/18 | 25 | 7 | 34.42 | 241 | 29 | 4 | 42 | 8 | 5.95 | 0.31 | 0.37 | 13 | 45 | 2 | 31 | 8 | |
Arshdeep Singh | PBKS | BOWL | ✅ | 161 | LHB | 39 | 24 | 142 | 23 | 9.46 | 106.76 | 0 | 18 | LMF | 161 | 214 | 3.5 | 22.48 | 8.49 | 15.8 | 6 | 5/32 | 36 | 7 | 35.57 | 249 | 0 | 9 | 42 | 12 | 71.56 | 3.66 | 4.79 | ✅ | 5 | 56 | 0 | 52 | 0 |
Rahul Chahar | PBKS | BOWL | ✅ | 130 | RHB | 48 | 23 | 241 | 25 | 9.64 | 103.87 | 0 | 30 | LBG | 129 | 136 | 3.6 | 26.05 | 7.54 | 20.7 | 2 | 5/14 | 44 | 3 | 24 | 72 | 0 | 2 | 0 | 11 | 11.99 | 0.37 | 0.52 | 15 | 37 | 0 | 25 | 8 | |
Shikhar Dhawan | PBKS | BAT | ✅ | 334 | LHB | 331 | 34 | 9797 | 106 | 32.98 | 125.34 | 72 | 1336 | OB | 6 | 4 | 1.3 | 16.5 | 8.25 | 12 | 0 | 1/7 | 136 | 5 | 47.6 | 238 | 152 | 0 | 40 | 1 | 83.34 | 8.29 | 9.24 | 17 | 32 | 28 | 0 | 0 | |
Rishabh Pant | DC | WK | ✅ | 208 | LHB | 196 | 33 | 5062 | 128 | 31.05 | 144.13 | 27 | 693 | 0 | 0 | 0 | - | 171 | 7 | 59.85 | 419 | 210 | 0 | 71 | 4 | 72.09 | 3.44 | 3.06 | 12 | 46 | 22 | 0 | 20 | ||||||
Vicky Ostwal | DC | BOWL | ⚡ | 8 | RHB | 2 | 1 | 1 | 1 | 1 | 20 | 0 | 0 | SLA | 8 | 7 | 3.6 | 26.57 | 6.48 | 24.5 | 0 | 2/9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0.16 | 0.01 | 0.01 | 44 | 0 | 0 | 0 | 0 | |
Axar Patel | DC | ALL | ✅ | 279 | LHB | 202 | 65 | 3155 | 70 | 23.02 | 135.81 | 8 | 367 | SLA | 274 | 239 | 3.4 | 27.72 | 7.05 | 23.5 | 1 | 4/21 | 123 | 7 | 38.28 | 268 | 51 | 5 | 57 | 7 | 79.87 | 4.37 | 8.65 | 16 | 35 | 29 | 2 | 0 | |
Abishek Porel | DC | WK | ⚡ | 42 | LHB | 40 | 6 | 1063 | 81 | 31.26 | 152.29 | 7 | 153 | 0 | 0 | 0 | - | 15 | 7 | 23.71 | 166 | 106 | 0 | 28 | 9 | 0.55 | 0.04 | 0.04 | ✅ | 7 | 54 | 50 | 0 | 0 | |||||
Shai Hope | DC | WK | ✅ | 158 | RHB | 154 | 17 | 4036 | 106 | 29.45 | 129.02 | 21 | 485 | 0 | 0 | 0 | - | 87 | 3 | 33 | 99 | 63 | 0 | 33 | 3 | 21.62 | 1.34 | 1.29 | ✅ | 9 | 49 | 45 | 0 | 0 | |||||
Jitesh Sharma | PBKS | WK | ✅ | 132 | RHB | 120 | 18 | 2713 | 106 | 26.59 | 150.38 | 11 | 382 | 1 | 0 | 1 | 5 | 0 | - | 106 | 7 | 36.14 | 253 | 115 | 0 | 57 | 5 | 54.41 | 1.18 | 1.63 | ✅ | 11 | 48 | 10 | 0 | 34 | |||
Harshal Patel | PBKS | BOWL | ✅ | 204 | RHB | 110 | 28 | 1288 | 82 | 15.7 | 139.24 | 4 | 194 | RM | 199 | 252 | 3.5 | 23.05 | 8.37 | 16.5 | 6 | 5/12 | 46 | 7 | 44.71 | 313 | 1 | 10 | 42 | 9 | 23.08 | 0.87 | 1.05 | ✅ | 6 | 56 | 0 | 46 | 6 |
Kuldeep Yadav | DC | BOWL | ✅ | 166 | LHB | 52 | 31 | 285 | 35 | 13.57 | 86.62 | 0 | 27 | LWS | 163 | 210 | 3.6 | 20.86 | 7.42 | 16.8 | 9 | 5/17 | 40 | 4 | 49.75 | 199 | 1 | 6 | 75 | 10 | 77.36 | 3.22 | 5.31 | ✅ | 4 | 59 | 1 | 54 | 0 |
Jake Fraser-McGurk | DC | BAT | ⚡ | 75 | RHB | 73 | 3 | 1403 | 95 | 20.04 | 147.83 | 9 | 200 | LBG | 1 | 0 | 1 | 10 | 0 | - | 36 | 2 | 59.5 | 119 | 75 | 0 | 100 | 15 | 2.81 | 0.28 | 0.25 | 38 | 0 | 0 | 0 | 0 | |||
Ricky Bhui | DC | BAT | ✅ | 71 | RHB | 68 | 15 | 1789 | 108 | 33.75 | 143.81 | 12 | 231 | LBG | 1 | 0 | 3 | 6 | 0 | - | 18 | 2 | 4.5 | 9 | 3 | 0 | 0 | 5 | 8.19 | 0.28 | 0.31 | 23 | 7 | 3 | 0 | 0 | |||
David Warner | DC | BAT | ✅ | 399 | LHB | 398 | 49 | 12913 | 135 | 37 | 140.23 | 116 | 1768 | LB | 2 | 0 | 0.6 | 12.85 | 0 | - | 194 | 6 | 46.5 | 279 | 166 | 0 | 50 | 1 | 92.08 | 17.63 | 14.96 | ✅ | 8 | 50 | 38 | 0 | 8 | ||
Mukesh Kumar | DC | BOWL | ⚡ | 70 | RHB | 16 | 13 | 20 | 6 | 6.66 | 62.5 | 0 | 1 | RM | 70 | 75 | 3.4 | 27.82 | 8.89 | 18.7 | 1 | 4/22 | 20 | 4 | 61.5 | 246 | 0 | 8 | 50 | 14 | 4.53 | 0.19 | 0.24 | 47 | 0 | 0 | 0 | 0 | |
Ishant Sharma | DC | BOWL | ✅ | 175 | RHB | 36 | 28 | 67 | 10 | 8.37 | 77.9 | 0 | 7 | RFM | 175 | 152 | 3.5 | 31.71 | 7.89 | 24.1 | 2 | 5/12 | 33 | 6 | 35.5 | 213 | 1 | 6 | 66 | 12 | 12.37 | 0.33 | 0.47 | ✅ | 10 | 49 | 0 | 33 | 12 |
Khaleel Ahmed | DC | BOWL | ✅ | 120 | RHB | 13 | 6 | 10 | 3 | 1.42 | 33.33 | 0 | 0 | LFM | 120 | 154 | 3.7 | 24.4 | 8.4 | 17.4 | 2 | 5/18 | 20 | 7 | 48.57 | 340 | 0 | 10 | 57 | 11 | 16.08 | 0.47 | 0.68 | ✅ | 3 | 60 | 0 | 56 | 0 |
Praveen Dubey | DC | BOWL | ⚡ | 26 | RHB | 19 | 7 | 153 | 33 | 12.75 | 96.83 | 0 | 15 | LBG | 25 | 24 | 2.9 | 21.66 | 7.17 | 18.1 | 1 | 4/19 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0.28 | 0.01 | 0.02 | 49 | 0 | 0 | 0 | 0 |
Loading...
Loading...
Loading...
Loading...