Player | Batting | Bowling | Series Performance | Fantasy Selection | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | T | R | S | M# | Bat | Inn | NO | Runs | HS | Avg | SR | 50+ | 4/6 | Bowl | Inn | Wk | Ov | Avg | Eco | SR | 4w | Best | C/St | M | A. Pt | Pts | Run | Wk | DT | P | S% | C | VC |
Azam Khan | IU | WK | ✅ | 183 | RHB | 169 | 23 | 3420 | 109 | 23.42 | 147.35 | 17 | 504 | 0 | 0 | 0 | - | 97 | 3 | 24 | 72 | 20 | 0 | 33 | 5 | 12.95 | 0.48 | 0.49 | |||||
Haider Ali | IU | BAT | ✅ | 156 | RHB | 148 | 20 | 3064 | 91 | 23.93 | 139.27 | 17 | 417 | 0 | 0 | 0 | - | 44 | 1 | 71 | 71 | 33 | 0 | 100 | 6 | 5.54 | 0.1 | 0.18 | |||||
Irfan Khan | KK | BAT | ✅ | 48 | RHB | 41 | 15 | 688 | 57 | 26.46 | 135.7 | 1 | 87 | RMF | 4 | 2 | 1.3 | 24.5 | 9.8 | 15 | 0 | 1/4 | 36 | 3 | 23.33 | 70 | 28 | 0 | 0 | 6 | 2.82 | 0.1 | 0.17 |
James Vince | KK | BAT | ✅ | 419 | RHB | 407 | 43 | 11647 | 129 | 31.99 | 135.02 | 79 | 1595 | RM | 7 | 3 | 1.9 | 29 | 6.69 | 26 | 0 | 1/5 | 228 | 3 | 107.66 | 323 | 171 | 0 | 66 | 3 | 88.79 | 10.24 | 11.72 |
Mohammad Riazullah | KK | BAT | ✅ | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 10 | 6 | 0 | 0 | 4 | 1.4 | 0.06 | 0.06 | |||||||||||||||
Riley Meredith | IU | BOWL | ✅ | 114 | RHB | 20 | 11 | 36 | 10 | 4 | 97.29 | 0 | 4 | RF | 114 | 145 | 3.6 | 23.95 | 8.39 | 17.1 | 2 | 4/12 | 17 | 2 | 59.5 | 119 | 0 | 2 | 100 | 11 | 20.54 | 0.13 | 0.26 |
Abbas Afridi | KK | BOWL | ✅ | 70 | RHB | 32 | 9 | 245 | 27 | 10.65 | 132.43 | 0 | 37 | RMF | 70 | 99 | 3.2 | 19.61 | 8.66 | 13.5 | 3 | 5/47 | 15 | 3 | 60.66 | 182 | 10 | 4 | 100 | 9 | 26.93 | 0.17 | 0.29 |
Mir Hamza | KK | BOWL | ✅ | 62 | LHB | 20 | 15 | 77 | 19 | 15.4 | 98.71 | 0 | 8 | LM | 61 | 65 | 3.7 | 28.61 | 8.26 | 20.7 | 3 | 4/9 | 12 | 1 | 47 | 47 | 0 | 1 | 0 | 11 | 2.01 | 0.04 | 0.07 |
Imad Wasim | IU | ALL | ✅ | 379 | LHB | 282 | 97 | 4047 | 92 | 21.87 | 125.64 | 11 | 481 | SLA | 371 | 346 | 3.5 | 24.54 | 6.59 | 22.3 | 3 | 5/14 | 104 | 3 | 80.66 | 242 | 0 | 6 | 66 | 10 | 79.33 | 1.14 | 2.66 |
Aamer Jamal | KK | ALL | ✅ | 40 | RHB | 36 | 12 | 500 | 87 | 20.83 | 155.27 | 1 | 76 | RMF | 40 | 38 | 3.2 | 32.86 | 9.89 | 19.9 | 1 | 5/23 | 14 | 1 | 84 | 84 | 1 | 1 | 100 | 8 | 4.21 | 0.07 | 0.08 |
Khushdil Shah | KK | ALL | ✅ | 190 | LHB | 169 | 45 | 3378 | 100 | 27.24 | 136.92 | 17 | 420 | SLA | 93 | 81 | 2.6 | 20.69 | 6.87 | 18 | 1 | 4/35 | 74 | 3 | 87 | 261 | 100 | 1 | 66 | 5 | 76.82 | 3.88 | 6.8 |
Andries Gous | IU | WK | ✅ | 89 | RHB | 83 | 10 | 2204 | 101 | 30.19 | 136.55 | 16 | 301 | 0 | 0 | 0 | - | 56 | 3 | 11.66 | 35 | 13 | 0 | 0 | 2 | 10.19 | 0.73 | 0.71 | |||||
Tim Seifert | KK | WK | ✅ | 253 | RHB | 234 | 31 | 5636 | 107 | 27.76 | 132.61 | 31 | 752 | 0 | 0 | 0 | - | 194 | 3 | 63.66 | 191 | 77 | 0 | 66 | 1 | 96.88 | 6.43 | 5.53 | |||||
Colin Munro | IU | BAT | ✅ | 434 | LHB | 415 | 49 | 11007 | 114 | 30.07 | 140.5 | 72 | 1473 | RMF | 66 | 31 | 1.7 | 32.8 | 9.21 | 21.3 | 1 | 4/15 | 129 | 3 | 99.66 | 299 | 147 | 0 | 100 | 3 | 92.16 | 5.16 | 8.75 |
Sahibzada Farhan | IU | BAT | ✅ | 106 | RHB | 101 | 10 | 3135 | 162 | 34.45 | 135.94 | 23 | 448 | 0 | 0 | 0 | - | 52 | 3 | 130 | 390 | 184 | 0 | 100 | 1 | 85.48 | 30.6 | 11.72 | |||||
Muhammad Shahzad-I | IU | BAT | ✅ | 0 | 0 | 0 | 0 | 0 | 2 | 28.5 | 57 | 0 | 1 | 0 | 9 | 1.18 | 0.05 | 0.06 | |||||||||||||||
David Warner | KK | BAT | ✅ | 399 | LHB | 398 | 49 | 12913 | 135 | 37 | 140.23 | 116 | 1768 | LB | 2 | 0 | 0.6 | 12.85 | 0 | - | 194 | 3 | 33 | 99 | 43 | 0 | 33 | 2 | 58.7 | 7.32 | 5.11 | ||
Naseem Shah | IU | BOWL | ✅ | 111 | RHB | 45 | 16 | 191 | 27 | 6.58 | 109.77 | 0 | 27 | RF | 110 | 112 | 3.7 | 28.81 | 7.89 | 21.9 | 3 | 5/20 | 16 | 3 | 46.66 | 140 | 1 | 3 | 33 | 8 | 43.43 | 0.25 | 0.65 |
Hasan Ali | KK | BOWL | ✅ | 193 | RHB | 89 | 34 | 641 | 45 | 11.65 | 148.03 | 0 | 80 | RMF | 191 | 264 | 3.7 | 21.31 | 8.01 | 15.9 | 9 | 5/20 | 46 | 3 | 125.33 | 376 | 27 | 8 | 100 | 10 | 84.24 | 3.01 | 6.93 |
Shadab Khan | IU | ALL | ✅ | 309 | RHB | 213 | 39 | 3174 | 91 | 18.24 | 135.12 | 12 | 373 | LB | 292 | 327 | 3.6 | 24.23 | 7.56 | 19.2 | 12 | 5/28 | 114 | 3 | 88.66 | 266 | 14 | 6 | 100 | 4 | 93.06 | 10.3 | 18.86 |
Jason Holder | IU | BOWL | ✅ | 273 | RHB | 201 | 56 | 2452 | 69 | 16.91 | 130.07 | 2 | 301 | RMF | 267 | 271 | 3.5 | 28.38 | 8.27 | 20.5 | 7 | 5/27 | 127 | 3 | 159.33 | 478 | 52 | 9 | 100 | 7 | 85.01 | 14.44 | 11.91 |
Mohammad Nabi | KK | ALL | ✅ | 431 | RHB | 362 | 71 | 6135 | 89 | 21.08 | 134.68 | 17 | 721 | OB | 410 | 369 | 3.2 | 24.81 | 6.97 | 21.3 | 8 | 5/15 | 207 | 1 | 139 | 139 | 18 | 2 | 100 | 7 | 37.43 | 2.35 | 3.37 |
Loading...
Loading...
Loading...
Loading...