
24 May - 19:30
Indian Premier League

Chennai
MA Chidambaram Stadium

MI
182/8 (20.0)
MI chose to BAT

LSG
101/10 (16.3)
MI won by 81 runs
Teams | Date | Venue | Toss | Bat First | Bat Second | Inning 1 | Inning 2 | Winner |
---|---|---|---|---|---|---|---|---|
MI vs RCB | 02 Apr - 19:30 | Bengaluru | RCB | ![]() | ![]() | 171/7 (20.0) | 172/2 (16.2) | RCB RCB won by 8 wickets (with 22 balls remaining) |
MI vs CHE | 08 Apr - 19:30 | Mumbai | CSK | ![]() | ![]() | 157/8 (20.0) | 159/3 (18.1) | CSK CSK won by 7 wickets (with 11 balls remaining) |
DC vs MI | 11 Apr - 19:30 | Delhi | MI | ![]() | ![]() | 172/10 (19.4) | 173/4 (20.0) | MI MI won by 6 wickets (with 0 balls remaining) |
KKR vs MI | 16 Apr - 15:30 | Mumbai | MI | ![]() | ![]() | 185/6 (20.0) | 186/5 (17.4) | MI MI won by 5 wickets (with 14 balls remaining) |
MI vs SRH | 18 Apr - 19:30 | Hyderabad | SRH | ![]() | ![]() | 192/5 (20.0) | 178/10 (19.5) | MI MI won by 14 runs |
PBKS vs MI | 22 Apr - 19:30 | Mumbai | MI | ![]() | ![]() | 214/8 (20.0) | 201/6 (20.0) | PBKS PBKS won by 13 runs |
GT vs MI | 25 Apr - 19:30 | Ahmedabad | MI | ![]() | ![]() | 207/6 (20.0) | 152/9 (20.0) | GT GT won by 55 runs |
RR vs MI | 30 Apr - 19:30 | Mumbai | RR | ![]() | ![]() | 212/7 (20.0) | 214/4 (19.3) | MI MI won by 6 wickets (with 3 balls remaining) |
PBKS vs MI | 03 May - 19:30 | Mohali | MI | ![]() | ![]() | 214/3 (20.0) | 216/4 (18.5) | MI MI won by 6 wickets (with 7 balls remaining) |
MI vs CHE | 06 May - 15:30 | Chennai | CSK | ![]() | ![]() | 139/8 (20.0) | 140/4 (17.4) | CSK CSK won by 6 wickets (with 14 balls remaining) |
RCB vs MI | 09 May - 19:30 | Mumbai | MI | ![]() | ![]() | 199/6 (20.0) | 200/4 (16.3) | MI MI won by 6 wickets (with 21 balls remaining) |
MI vs GT | 12 May - 19:30 | Mumbai | GT | ![]() | ![]() | 218/5 (20.0) | 191/8 (20.0) | MI MI won by 27 runs |
LKN vs MI | 16 May - 19:30 | Lucknow | MI | ![]() | ![]() | 177/3 (20.0) | 172/5 (20.0) | LSG LSG won by 5 runs |
SRH vs MI | 21 May - 15:30 | Mumbai | MI | ![]() | ![]() | 200/5 (20.0) | 201/2 (18.0) | MI MI won by 8 wickets (with 12 balls remaining) |
MI vs LKN | 24 May - 19:30 | Chennai | MI | ![]() | ![]() | 182/8 (20.0) | 101/10 (16.3) | MI MI won by 81 runs |
GT vs MI | 26 May - 19:30 | Ahmedabad | MI | ![]() | ![]() | 233/3 (20.0) | 171/10 (18.2) | GT GT won by 62 runs |
Teams | Date | Venue | Toss | Bat First | Bat Second | Inning 1 | Inning 2 | Winner |
---|---|---|---|---|---|---|---|---|
LKN vs DC | 01 Apr - 19:30 | Lucknow | DC | ![]() | ![]() | 193/6 (20.0) | 143/9 (20.0) | LSG LSG won by 50 runs |
CHE vs LKN | 03 Apr - 19:30 | Chennai | LSG | ![]() | ![]() | 217/7 (20.0) | 205/7 (20.0) | CSK CSK won by 12 runs |
SRH vs LKN | 07 Apr - 19:30 | Lucknow | SRH | ![]() | ![]() | 121/8 (20.0) | 127/5 (16.0) | LSG LSG won by 5 wickets (with 24 balls remaining) |
RCB vs LKN | 10 Apr - 19:30 | Bengaluru | LSG | ![]() | ![]() | 212/2 (20.0) | 213/9 (20.0) | LSG LSG won by 1 wicket (with 0 balls remaining) |
LKN vs PBKS | 15 Apr - 19:30 | Lucknow | PBKS | ![]() | ![]() | 159/8 (20.0) | 161/8 (19.3) | PBKS PBKS won by 2 wickets (with 3 balls remaining) |
LKN vs RR | 19 Apr - 19:30 | Jaipur | RR | ![]() | ![]() | 154/7 (20.0) | 144/6 (20.0) | LSG LSG won by 10 runs |
GT vs LKN | 22 Apr - 15:30 | Lucknow | GT | ![]() | ![]() | 135/6 (20.0) | 128/7 (20.0) | GT GT won by 7 runs |
LKN vs PBKS | 28 Apr - 19:30 | Mohali | PBKS | ![]() | ![]() | 257/5 (20.0) | 201/10 (19.5) | LSG LSG won by 56 runs |
RCB vs LKN | 01 May - 19:30 | Lucknow | RCB | ![]() | ![]() | 126/9 (20.0) | 108/10 (19.5) | RCB RCB won by 18 runs |
GT vs LKN | 07 May - 15:30 | Ahmedabad | LSG | ![]() | ![]() | 227/2 (20.0) | 171/7 (20.0) | GT GT won by 56 runs |
SRH vs LKN | 13 May - 15:30 | Hyderabad | SRH | ![]() | ![]() | 182/6 (20.0) | 185/3 (19.2) | LSG LSG won by 7 wickets (with 4 balls remaining) |
LKN vs MI | 16 May - 19:30 | Lucknow | MI | ![]() | ![]() | 177/3 (20.0) | 172/5 (20.0) | LSG LSG won by 5 runs |
LKN vs KKR | 20 May - 19:30 | Kolkata | KKR | ![]() | ![]() | 176/8 (20.0) | 175/7 (20.0) | LSG LSG won by 1 run |
MI vs LKN | 24 May - 19:30 | Chennai | MI | ![]() | ![]() | 182/8 (20.0) | 101/10 (16.3) | MI MI won by 81 runs |
Teams | Date | Toss | Bat First | Bat Second | Inning 1 | Inning 2 | Winner |
---|---|---|---|---|---|---|---|
CHE vs LKN | 03 Apr - 19:30 | LSG | ![]() | ![]() | 217/7 (20.0) | 205/7 (20.0) | CSK CSK won by 12 runs |
RR vs CHE | 12 Apr - 19:30 | CSK | ![]() | ![]() | 175/8 (20.0) | 172/6 (20.0) | RR RR won by 3 runs |
SRH vs CHE | 21 Apr - 19:30 | CSK | ![]() | ![]() | 134/7 (20.0) | 138/3 (18.4) | CSK CSK won by 7 wickets (with 8 balls remaining) |
CHE vs PBKS | 30 Apr - 15:30 | CSK | ![]() | ![]() | 200/4 (20.0) | 201/6 (20.0) | PBKS PBKS won by 4 wickets (with 0 balls remaining) |
MI vs CHE | 06 May - 15:30 | CSK | ![]() | ![]() | 139/8 (20.0) | 140/4 (17.4) | CSK CSK won by 6 wickets (with 14 balls remaining) |
CHE vs DC | 10 May - 19:30 | CSK | ![]() | ![]() | 167/8 (20.0) | 140/8 (20.0) | CSK CSK won by 27 runs |
CHE vs KKR | 14 May - 19:30 | CSK | ![]() | ![]() | 144/6 (20.0) | 147/4 (18.3) | KKR KKR won by 6 wickets (with 9 balls remaining) |
CHE vs GT | 23 May - 19:30 | GT | ![]() | ![]() | 172/7 (20.0) | 157/10 (20.0) | CSK CSK won by 15 runs |
MI vs LKN | 24 May - 19:30 | MI | ![]() | ![]() | 182/8 (20.0) | 101/10 (16.3) | MI MI won by 81 runs |
Loading...
Loading...
Loading...
Loading...