
02 Apr - 19:30
Indian Premier League

Bengaluru
M.Chinnaswamy Stadium

MI
171/7 (20.0)
RCB chose to BOWL

RCB
172/2 (16.2)
RCB won by 8 wickets (with 22 balls remaining)
Teams | Date | Venue | Toss | Bat First | Bat Second | Inning 1 | Inning 2 | Winner |
---|---|---|---|---|---|---|---|---|
MI vs RCB | 02 Apr - 19:30 | Bengaluru | RCB | ![]() | ![]() | 171/7 (20.0) | 172/2 (16.2) | RCB RCB won by 8 wickets (with 22 balls remaining) |
MI vs CHE | 08 Apr - 19:30 | Mumbai | CSK | ![]() | ![]() | 157/8 (20.0) | 159/3 (18.1) | CSK CSK won by 7 wickets (with 11 balls remaining) |
DC vs MI | 11 Apr - 19:30 | Delhi | MI | ![]() | ![]() | 172/10 (19.4) | 173/4 (20.0) | MI MI won by 6 wickets (with 0 balls remaining) |
KKR vs MI | 16 Apr - 15:30 | Mumbai | MI | ![]() | ![]() | 185/6 (20.0) | 186/5 (17.4) | MI MI won by 5 wickets (with 14 balls remaining) |
MI vs SRH | 18 Apr - 19:30 | Hyderabad | SRH | ![]() | ![]() | 192/5 (20.0) | 178/10 (19.5) | MI MI won by 14 runs |
PBKS vs MI | 22 Apr - 19:30 | Mumbai | MI | ![]() | ![]() | 214/8 (20.0) | 201/6 (20.0) | PBKS PBKS won by 13 runs |
GT vs MI | 25 Apr - 19:30 | Ahmedabad | MI | ![]() | ![]() | 207/6 (20.0) | 152/9 (20.0) | GT GT won by 55 runs |
RR vs MI | 30 Apr - 19:30 | Mumbai | RR | ![]() | ![]() | 212/7 (20.0) | 214/4 (19.3) | MI MI won by 6 wickets (with 3 balls remaining) |
PBKS vs MI | 03 May - 19:30 | Mohali | MI | ![]() | ![]() | 214/3 (20.0) | 216/4 (18.5) | MI MI won by 6 wickets (with 7 balls remaining) |
MI vs CHE | 06 May - 15:30 | Chennai | CSK | ![]() | ![]() | 139/8 (20.0) | 140/4 (17.4) | CSK CSK won by 6 wickets (with 14 balls remaining) |
RCB vs MI | 09 May - 19:30 | Mumbai | MI | ![]() | ![]() | 199/6 (20.0) | 200/4 (16.3) | MI MI won by 6 wickets (with 21 balls remaining) |
MI vs GT | 12 May - 19:30 | Mumbai | GT | ![]() | ![]() | 218/5 (20.0) | 191/8 (20.0) | MI MI won by 27 runs |
LKN vs MI | 16 May - 19:30 | Lucknow | MI | ![]() | ![]() | 177/3 (20.0) | 172/5 (20.0) | LSG LSG won by 5 runs |
SRH vs MI | 21 May - 15:30 | Mumbai | MI | ![]() | ![]() | 200/5 (20.0) | 201/2 (18.0) | MI MI won by 8 wickets (with 12 balls remaining) |
MI vs LKN | 24 May - 19:30 | Chennai | MI | ![]() | ![]() | 182/8 (20.0) | 101/10 (16.3) | MI MI won by 81 runs |
GT vs MI | 26 May - 19:30 | Ahmedabad | MI | ![]() | ![]() | 233/3 (20.0) | 171/10 (18.2) | GT GT won by 62 runs |
Teams | Date | Venue | Toss | Bat First | Bat Second | Inning 1 | Inning 2 | Winner |
---|---|---|---|---|---|---|---|---|
MI vs RCB | 02 Apr - 19:30 | Bengaluru | RCB | ![]() | ![]() | 171/7 (20.0) | 172/2 (16.2) | RCB RCB won by 8 wickets (with 22 balls remaining) |
KKR vs RCB | 06 Apr - 19:30 | Kolkata | RCB | ![]() | ![]() | 204/7 (20.0) | 123/10 (17.4) | KKR KKR won by 81 runs |
RCB vs LKN | 10 Apr - 19:30 | Bengaluru | LSG | ![]() | ![]() | 212/2 (20.0) | 213/9 (20.0) | LSG LSG won by 1 wicket (with 0 balls remaining) |
RCB vs DC | 15 Apr - 15:30 | Bengaluru | DC | ![]() | ![]() | 174/6 (20.0) | 151/9 (20.0) | RCB RCB won by 23 runs |
CHE vs RCB | 17 Apr - 19:30 | Bengaluru | RCB | ![]() | ![]() | 226/6 (20.0) | 218/8 (20.0) | CSK CSK won by 8 runs |
RCB vs PBKS | 20 Apr - 15:30 | Mohali | PBKS | ![]() | ![]() | 174/4 (20.0) | 150/10 (18.2) | RCB RCB won by 24 runs |
RCB vs RR | 23 Apr - 15:30 | Bengaluru | RR | ![]() | ![]() | 189/9 (20.0) | 182/6 (20.0) | RCB RCB won by 7 runs |
KKR vs RCB | 26 Apr - 19:30 | Bengaluru | RCB | ![]() | ![]() | 200/5 (20.0) | 179/8 (20.0) | KKR KKR won by 21 runs |
RCB vs LKN | 01 May - 19:30 | Lucknow | RCB | ![]() | ![]() | 126/9 (20.0) | 108/10 (19.5) | RCB RCB won by 18 runs |
RCB vs DC | 06 May - 19:30 | Delhi | RCB | ![]() | ![]() | 181/4 (20.0) | 187/3 (16.4) | DC DC won by 7 wickets (with 20 balls remaining) |
RCB vs MI | 09 May - 19:30 | Mumbai | MI | ![]() | ![]() | 199/6 (20.0) | 200/4 (16.3) | MI MI won by 6 wickets (with 21 balls remaining) |
RCB vs RR | 14 May - 15:30 | Jaipur | RCB | ![]() | ![]() | 171/5 (20.0) | 59/10 (10.3) | RCB RCB won by 112 runs |
SRH vs RCB | 18 May - 19:30 | Hyderabad | RCB | ![]() | ![]() | 186/5 (20.0) | 187/2 (19.2) | RCB RCB won by 8 wickets (with 4 balls remaining) |
RCB vs GT | 21 May - 19:30 | Bengaluru | GT | ![]() | ![]() | 197/5 (20.0) | 198/4 (19.1) | GT GT won by 6 wickets (with 5 balls remaining) |
Teams | Date | Toss | Bat First | Bat Second | Inning 1 | Inning 2 | Winner |
---|---|---|---|---|---|---|---|
MI vs RCB | 02 Apr - 19:30 | RCB | ![]() | ![]() | 171/7 (20.0) | 172/2 (16.2) | RCB RCB won by 8 wickets (with 22 balls remaining) |
RCB vs LKN | 10 Apr - 19:30 | LSG | ![]() | ![]() | 212/2 (20.0) | 213/9 (20.0) | LSG LSG won by 1 wicket (with 0 balls remaining) |
RCB vs DC | 15 Apr - 15:30 | DC | ![]() | ![]() | 174/6 (20.0) | 151/9 (20.0) | RCB RCB won by 23 runs |
CHE vs RCB | 17 Apr - 19:30 | RCB | ![]() | ![]() | 226/6 (20.0) | 218/8 (20.0) | CSK CSK won by 8 runs |
RCB vs RR | 23 Apr - 15:30 | RR | ![]() | ![]() | 189/9 (20.0) | 182/6 (20.0) | RCB RCB won by 7 runs |
KKR vs RCB | 26 Apr - 19:30 | RCB | ![]() | ![]() | 200/5 (20.0) | 179/8 (20.0) | KKR KKR won by 21 runs |
RCB vs GT | 21 May - 19:30 | GT | ![]() | ![]() | 197/5 (20.0) | 198/4 (19.1) | GT GT won by 6 wickets (with 5 balls remaining) |
Loading...
Loading...
Loading...
Loading...