
08 Apr - 19:30
Indian Premier League

Chennai
MA Chidambaram Stadium
174
9
3

KKR
137/9 (20.0)
CSK chose to BOWL

CHE
141/3 (17.4)
CSK won by 7 wickets (with 14 balls remaining)
Player | Batting | Bowling | Series Performance | Fantasy Selection | Match Performance | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | T | R | S | M# | Bat | Inn | NO | Runs | HS | Avg | SR | 50+ | 4/6 | Bowl | Inn | Wk | Ov | Avg | Eco | SR | 4w | Best | C/St | M | A. Pt | Pts | Run | Wk | DT | P | S% | C | VC | iDt | # | PTS | Bat | Bowl | Field |
Ruturaj Gaikwad | CSK | BAT | ✅ | 150 | RHB | 144 | 17 | 4996 | 123 | 39.33 | 140.69 | 41 | 671 | OB | 0 | 0 | 0 | - | 77 | 7 | 49.28 | 345 | 241 | 0 | 57 | 2 | 74.96 | 8.03 | 7.23 | ✅ | 3 | 88 | 84 | 0 | 0 | ||||
Mitchell Santner | CSK | ALL | ⚡ | 219 | LHB | 164 | 60 | 2374 | 92 | 22.82 | 130.51 | 6 | 286 | SLA | 213 | 219 | 3.5 | 24.36 | 7.09 | 20.6 | 3 | 4/11 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0.67 | 0.03 | 0.04 | 26 | 0 | 0 | 0 | 0 | |
Sunil Narine | KKR | ALL | ✅ | 541 | LHB | 352 | 63 | 4501 | 109 | 15.57 | 149.53 | 18 | 707 | OB | 531 | 579 | 3.8 | 21.66 | 6.14 | 21.1 | 13 | 5/19 | 118 | 6 | 107.83 | 647 | 276 | 7 | 83 | 2 | 89.03 | 26.5 | 16.29 | ✅ | 4 | 73 | 36 | 33 | 0 |
Ravindra Jadeja | CSK | ALL | ✅ | 338 | LHB | 244 | 98 | 3769 | 62 | 25.81 | 130.27 | 3 | 410 | SLA | 306 | 227 | 3 | 31.01 | 7.6 | 24.4 | 4 | 5/16 | 138 | 7 | 51.57 | 361 | 141 | 4 | 71 | 8 | 73.86 | 3.09 | 5.59 | ✅ | 1 | 113 | 0 | 93 | 16 |
Anukul Roy | KKR | ALL | ⚡ | 58 | LHB | 44 | 13 | 657 | 91 | 21.19 | 150.34 | 1 | 83 | SLA | 56 | 37 | 3.1 | 33.27 | 7.13 | 27.9 | 1 | 4/17 | 30 | 2 | 8.5 | 17 | 3 | 0 | 0 | 9 | 0.28 | 0.01 | 0.02 | 17 | 7 | 3 | 0 | 0 | |
Rinku Singh | KKR | BAT | ✅ | 159 | LHB | 136 | 47 | 3129 | 79 | 35.15 | 148.5 | 17 | 405 | OB | 7 | 5 | 1.9 | 24.8 | 9.53 | 15.6 | 0 | 2/3 | 88 | 6 | 26 | 156 | 83 | 0 | 16 | 7 | 42.65 | 1.27 | 1.86 | 16 | 11 | 7 | 0 | 0 | |
Phil Salt | KKR | WK | ✅ | 282 | RHB | 273 | 21 | 6887 | 119 | 27.32 | 155.95 | 48 | 1017 | OB | 0 | 0 | 0 | - | 166 | 6 | 56.5 | 339 | 201 | 0 | 50 | 1 | 92.36 | 5.84 | 6.12 | 24 | 2 | -2 | 0 | 0 | |||||
Manish Pandey | KKR | BAT | ⚡ | 309 | RHB | 283 | 60 | 7027 | 129 | 31.51 | 123.84 | 42 | 804 | RM | 10 | 10 | 2.8 | 21.2 | 7.57 | 16.8 | 2 | 4/27 | 154 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0.41 | 0.02 | 0.03 | 33 | 0 | 0 | 0 | 0 | |
Andre Russell | KKR | ALL | ✅ | 544 | RHB | 469 | 127 | 9025 | 121 | 26.38 | 168.59 | 33 | 1329 | RF | 479 | 471 | 2.9 | 25.49 | 8.73 | 17.5 | 10 | 5/15 | 223 | 6 | 61.5 | 369 | 128 | 6 | 66 | 8 | 92.05 | 19.28 | 20.05 | 14 | 16 | 12 | 0 | 0 | |
Mitchell Starc | KKR | BOWL | ✅ | 147 | LHB | 50 | 26 | 222 | 29 | 9.25 | 92.11 | 0 | 18 | LF | 145 | 202 | 3.6 | 20.57 | 7.85 | 15.7 | 4 | 5/35 | 53 | 6 | 30.83 | 185 | 7 | 5 | 33 | 10 | 61.49 | 1.16 | 1.99 | 22 | 4 | 0 | 0 | 0 | |
Varun Chakravarthy | KKR | BOWL | ✅ | 112 | RHB | 23 | 11 | 75 | 24 | 6.25 | 73.52 | 0 | 10 | LBG | 111 | 146 | 3.8 | 21 | 7.33 | 17.1 | 4 | 5/17 | 20 | 6 | 36.83 | 221 | 0 | 7 | 50 | 12 | 36.99 | 0.46 | 1.23 | 15 | 14 | 0 | 2 | 8 | |
Rahmanullah Gurbaz | KKR | WK | ⚡ | 211 | RHB | 208 | 4 | 5054 | 121 | 24.77 | 146.36 | 33 | 722 | RM | 1 | 0 | 0.5 | 18 | 0 | - | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 2.17 | 0.14 | 0.13 | 31 | 0 | 0 | 0 | 0 | |||
Venkatesh Iyer | KKR | BAT | ✅ | 130 | LHB | 116 | 33 | 3010 | 104 | 36.26 | 141.24 | 18 | 406 | RM | 67 | 49 | 2.4 | 25.18 | 7.7 | 19.6 | 1 | 6/20 | 50 | 6 | 23.16 | 139 | 73 | 0 | 16 | 5 | 20.22 | 0.88 | 1.06 | 18 | 7 | 3 | 0 | 0 | |
Ramandeep Singh | KKR | ALL | ✅ | 72 | RHB | 48 | 20 | 669 | 64 | 23.89 | 169.79 | 2 | 88 | RM | 25 | 22 | 1.8 | 17.27 | 8.26 | 12.5 | 0 | 3/20 | 35 | 6 | 20 | 120 | 51 | 0 | 16 | 6 | 5.19 | 0.13 | 0.21 | 13 | 19 | 15 | 0 | 0 | |
Shreyas Iyer | KKR | BAT | ✅ | 228 | RHB | 222 | 38 | 6224 | 147 | 33.82 | 135.59 | 43 | 788 | OB,LBG | 5 | 1 | 1.6 | 81 | 9.91 | 49 | 0 | 1/28 | 96 | 6 | 40.33 | 242 | 140 | 0 | 83 | 4 | 57.51 | 2.54 | 3.04 | ✅ | 9 | 45 | 41 | 0 | 0 |
Angkrish Raghuvanshi | KKR | BAT | ✅ | 26 | RHB | 23 | 3 | 518 | 54 | 25.9 | 137.03 | 2 | 71 | SLA | 0 | 0 | 0 | - | 13 | 5 | 39.6 | 198 | 115 | 0 | 40 | 3 | 20.85 | 0.97 | 1.41 | 11 | 35 | 31 | 0 | 0 | |||||
Sakib Hussain | KKR | BOWL | ⚡ | 7 | RHB | 3 | 1 | 16 | 12 | 8 | 84.21 | 0 | 2 | RM | 7 | 5 | 2.6 | 39 | 10.83 | 21.6 | 1 | 4/20 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0.26 | 0.01 | 0.02 | 48 | 0 | 0 | 0 | 0 | |
Vaibhav Arora | KKR | BOWL | ✅ | 55 | RHB | 15 | 10 | 27 | 11 | 5.4 | 67.5 | 0 | 1 | RFM | 55 | 56 | 3.4 | 27.76 | 8.26 | 20.1 | 0 | 3/16 | 18 | 4 | 49.5 | 198 | 1 | 7 | 75 | 11 | 12.73 | 0.22 | 0.45 | ✅ | 5 | 65 | 1 | 60 | 0 |
Suyash Sharma | KKR | BOWL | ⚡ | 32 | RHB | 1 | 1 | 6 | 6 | 100 | 0 | 0 | LBG | 32 | 35 | 3.7 | 25.51 | 7.58 | 20.1 | 2 | 5/13 | 3 | 1 | 12 | 12 | 0 | 0 | 0 | 13 | 0.67 | 0.02 | 0.03 | 47 | 0 | 0 | 0 | 0 | ||
Daryl Mitchell | CSK | ALL | ✅ | 225 | RHB | 204 | 46 | 4937 | 88 | 31.24 | 135.78 | 25 | 518 | RM | 91 | 78 | 2.2 | 24.47 | 9.34 | 15.7 | 2 | 4/32 | 118 | 6 | 37.33 | 224 | 135 | 1 | 66 | 3 | 45.93 | 1.67 | 2.86 | ✅ | 7 | 50 | 30 | 0 | 16 |
Rachin Ravindra | CSK | BAT | ✅ | 86 | LHB | 78 | 9 | 1286 | 69 | 18.63 | 131.22 | 5 | 154 | SLA | 60 | 57 | 2.9 | 21.64 | 7.08 | 18.3 | 2 | 4/11 | 42 | 7 | 39 | 273 | 133 | 0 | 42 | 1 | 77.8 | 14.63 | 12.07 | 12 | 30 | 18 | 0 | 8 | |
Shaik Rasheed | CSK | BAT | ⚡ | 17 | RHB | 15 | 3 | 352 | 100 | 29.33 | 127.07 | 2 | 45 | LB | 3 | 1 | 2 | 50 | 8.33 | 36 | 0 | 1/18 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0.22 | 0.02 | 0.02 | 36 | 0 | 0 | 0 | 0 | |
Shardul Thakur | CSK | BOWL | ✅ | 174 | RHB | 63 | 23 | 449 | 68 | 11.22 | 128.65 | 1 | 53 | RM | 170 | 200 | 3.5 | 26.41 | 8.98 | 17.6 | 4 | 4/25 | 52 | 2 | 12 | 24 | 0 | 0 | 0 | 9 | 17.22 | 0.66 | 0.9 | 23 | 4 | 0 | 0 | 0 | |
Moeen Ali | CSK | ALL | ⚡ | 376 | LHB | 335 | 40 | 7140 | 121 | 24.2 | 138.42 | 38 | 971 | OB | 304 | 246 | 2.6 | 24.66 | 7.59 | 19.4 | 4 | 5/34 | 117 | 2 | 58 | 116 | 30 | 2 | 100 | 14 | 22.96 | 1.04 | 2.26 | 25 | 0 | 0 | 0 | 0 | |
Ajinkya Rahane | CSK | BAT | ✅ | 277 | RHB | 261 | 25 | 7056 | 105 | 29.89 | 124.59 | 52 | 884 | RM | 1 | 1 | 1 | 5 | 5 | 6 | 0 | 1/5 | 119 | 7 | 34.14 | 239 | 160 | 0 | 57 | 6 | 39.53 | 1.94 | 2.29 | 20 | 4 | 0 | 0 | 0 | |
Sameer Rizvi | CSK | BAT | ✅ | 30 | RHB | 24 | 7 | 504 | 75 | 29.64 | 132.98 | 2 | 63 | OB | 0 | 0 | 0 | - | 8 | 6 | 8.16 | 49 | 15 | 0 | 0 | 7 | 2.45 | 0.09 | 0.12 | 21 | 4 | 0 | 0 | 0 | |||||
Shivam Dube | CSK | BAT | ⚡ | 161 | LHB | 144 | 40 | 3213 | 95 | 30.89 | 142.99 | 15 | 394 | RM | 85 | 54 | 2.3 | 31.62 | 8.84 | 21.4 | 0 | 3/27 | 52 | 7 | 52.71 | 369 | 245 | 0 | 71 | 4 | 60.23 | 5.13 | 6.77 | ✅ | 10 | 43 | 39 | 0 | 0 |
Nishant Sindhu | CSK | ALL | ⚡ | 26 | LHB | 23 | 4 | 460 | 100 | 24.21 | 125.34 | 2 | 53 | SLA | 21 | 17 | 2.4 | 19.17 | 6.39 | 18 | 0 | 3/15 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0.16 | 0.01 | 0.01 | 28 | 0 | 0 | 0 | 0 | |
Maheesh Theekshana | CSK | BOWL | ✅ | 190 | RHB | 68 | 31 | 222 | 15 | 6 | 73.02 | 0 | 20 | OB | 189 | 198 | 3.8 | 24.92 | 6.87 | 21.7 | 4 | 4/15 | 40 | 3 | 27.33 | 82 | 0 | 2 | 33 | 10 | 16.74 | 0.31 | 0.54 | ✅ | 8 | 47 | 0 | 35 | 8 |
MS Dhoni | CSK | WK | ✅ | 397 | RHB | 348 | 150 | 7536 | 84 | 38.06 | 135.78 | 28 | 868 | RM | 1 | 0 | 2 | 12.5 | 0 | - | 316 | 7 | 28.57 | 200 | 87 | 0 | 71 | 5 | 20.15 | 1.1 | 0.68 | ✅ | 19 | 5 | 1 | 0 | 0 | ||
Mustafizur Rahman | CSK | BOWL | ✅ | 281 | LHB | 79 | 47 | 196 | 21 | 6.12 | 72.86 | 0 | 20 | LFM | 279 | 351 | 3.6 | 21.72 | 7.51 | 17.3 | 10 | 6/10 | 53 | 6 | 52.5 | 315 | 0 | 11 | 66 | 12 | 45.09 | 1.46 | 2.32 | ✅ | 6 | 58 | 0 | 54 | 0 |
Tushar Deshpande | CSK | BOWL | ✅ | 87 | LHB | 18 | 11 | 50 | 20 | 7.14 | 113.63 | 0 | 5 | RM | 87 | 123 | 3.6 | 21.91 | 8.68 | 15.1 | 4 | 4/13 | 15 | 7 | 28 | 196 | 0 | 6 | 28 | 11 | 15.83 | 0.31 | 0.49 | ✅ | 2 | 91 | 0 | 87 | 0 |
Loading...
Loading...
Loading...
Loading...