
11 May - 19:30
Indian Premier League

Kolkata
Eden Gardens
204
7
3

KKR
157/7 (16.0)
MI chose to BOWL

MI
139/8 (16.0)
KKR won by 18 runs
Player | Batting | Bowling | Series Performance | Fantasy Selection | Match Performance | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | T | R | S | M# | Bat | Inn | NO | Runs | HS | Avg | SR | 50+ | 4/6 | Bowl | Inn | Wk | Ov | Avg | Eco | SR | 4w | Best | C/St | M | A. Pt | Pts | Run | Wk | DT | P | S% | C | VC | iDt | # | PTS | Bat | Bowl | Field |
Tim David | MI | BAT | ✅ | 275 | RHB | 248 | 73 | 5244 | 92 | 29.96 | 160.51 | 17 | 692 | OB | 60 | 15 | 1.8 | 64.06 | 8.93 | 43 | 0 | 1/0 | 154 | 12 | 35.08 | 421 | 241 | 0 | 41 | 7 | 10.04 | 0.16 | 0.25 | 24 | 2 | -2 | 0 | 0 | |
Ishan Kishan | MI | WK | ✅ | 198 | LHB | 190 | 13 | 5052 | 113 | 28.54 | 133.96 | 32 | 730 | OB,LB | 2 | 0 | 0.6 | 5.14 | 0 | - | 121 | 12 | 41.08 | 493 | 266 | 0 | 66 | 1 | 69.85 | 3.92 | 5.4 | ✅ | 2 | 71 | 59 | 0 | 8 | ||
Naman Dhir | MI | BAT | ✅ | 25 | RHB | 22 | 3 | 441 | 62 | 23.21 | 163.33 | 1 | 61 | OB | 9 | 5 | 2.1 | 27 | 7.23 | 22.4 | 1 | 5/19 | 17 | 5 | 26 | 130 | 61 | 0 | 20 | 3 | 3.95 | 0.15 | 0.21 | 17 | 26 | 22 | 0 | 0 | |
Venkatesh Iyer | KKR | BAT | ✅ | 130 | LHB | 116 | 33 | 3010 | 104 | 36.26 | 141.24 | 18 | 406 | RM | 67 | 49 | 2.4 | 25.18 | 7.7 | 19.6 | 1 | 6/20 | 50 | 11 | 33.72 | 371 | 225 | 0 | 36 | 8 | 25.79 | 0.56 | 0.95 | ✅ | 3 | 66 | 62 | 0 | 0 |
Rohit Sharma | MI | BAT | ✅ | 453 | RHB | 440 | 52 | 11886 | 121 | 30.63 | 134.77 | 86 | 1603 | OB | 59 | 29 | 1.8 | 28.62 | 7.84 | 21.8 | 1 | 4/6 | 174 | 12 | 44 | 528 | 330 | 0 | 41 | 2 | 73.05 | 15.35 | 10.54 | 16 | 26 | 22 | 0 | 0 | |
Hardik Pandya | MI | ALL | ✅ | 292 | RHB | 255 | 73 | 5434 | 91 | 29.85 | 141.95 | 21 | 691 | RMF | 233 | 200 | 2.9 | 27.67 | 8.33 | 19.9 | 4 | 5/36 | 140 | 12 | 51.25 | 615 | 198 | 11 | 75 | 6 | 86.49 | 3.22 | 10.44 | 23 | 4 | 2 | -2 | 0 | |
Sunil Narine | KKR | ALL | ✅ | 541 | LHB | 352 | 63 | 4501 | 109 | 15.57 | 149.53 | 18 | 707 | OB | 531 | 579 | 3.8 | 21.66 | 6.14 | 21.1 | 13 | 5/19 | 118 | 11 | 105.72 | 1163 | 461 | 14 | 90 | 2 | 95.29 | 45.42 | 14 | 12 | 37 | -2 | 27 | 8 | |
Tilak Varma | MI | BAT | ✅ | 109 | LHB | 105 | 26 | 3525 | 151 | 44.62 | 147.3 | 25 | 453 | OB | 24 | 9 | 1.6 | 32.22 | 7.37 | 26.2 | 0 | 2/26 | 60 | 12 | 53.16 | 638 | 384 | 0 | 66 | 5 | 65.82 | 1.95 | 3.36 | ✅ | 4 | 65 | 49 | 0 | 12 |
Rinku Singh | KKR | BAT | ✅ | 159 | LHB | 136 | 47 | 3129 | 79 | 35.15 | 148.5 | 17 | 405 | OB | 7 | 5 | 1.9 | 24.8 | 9.53 | 15.6 | 0 | 2/3 | 88 | 11 | 23.18 | 255 | 148 | 0 | 9 | 5 | 13.59 | 0.26 | 0.48 | ✅ | 11 | 48 | 28 | 0 | 16 |
Shreyas Iyer | KKR | BAT | ✅ | 228 | RHB | 222 | 38 | 6224 | 147 | 33.82 | 135.59 | 43 | 788 | OB,LBG | 5 | 1 | 1.6 | 81 | 9.91 | 49 | 0 | 1/28 | 96 | 11 | 44.09 | 485 | 280 | 0 | 72 | 6 | 58.18 | 1.27 | 2 | 19 | 18 | 6 | 0 | 8 | |
Suryakumar Yadav | MI | BAT | ✅ | 315 | RHB | 291 | 54 | 8142 | 117 | 34.35 | 152.04 | 61 | 1167 | RM,OB | 11 | 8 | 2.1 | 18.12 | 6.3 | 17.2 | 0 | 2/5 | 156 | 9 | 57.44 | 517 | 334 | 0 | 44 | 4 | 86.99 | 9.65 | 17.27 | 18 | 24 | 12 | 0 | 8 | |
Jasprit Bumrah | MI | BOWL | ✅ | 235 | RHB | 43 | 31 | 102 | 16 | 8.5 | 85.71 | 0 | 10 | RF | 234 | 296 | 3.8 | 20.56 | 6.91 | 17.8 | 4 | 5/10 | 34 | 12 | 52.75 | 633 | 12 | 18 | 50 | 10 | 89.14 | 3.2 | 6.88 | ✅ | 5 | 62 | 0 | 58 | 0 |
Angkrish Raghuvanshi | KKR | BAT | ✅ | 26 | RHB | 23 | 3 | 518 | 54 | 25.9 | 137.03 | 2 | 71 | SLA | 0 | 0 | 0 | - | 13 | 10 | 29.5 | 295 | 163 | 0 | 30 | 3 | 20.7 | 0.55 | 0.97 | 34 | 0 | 0 | 0 | 0 | |||||
Mitchell Starc | KKR | BOWL | ✅ | 147 | LHB | 50 | 26 | 222 | 29 | 9.25 | 92.11 | 0 | 18 | LF | 145 | 202 | 3.6 | 20.57 | 7.85 | 15.7 | 4 | 5/35 | 53 | 10 | 40.2 | 402 | 7 | 12 | 40 | 9 | 54.46 | 1.18 | 2.17 | 20 | 12 | 2 | 0 | 6 | |
Andre Russell | KKR | ALL | ✅ | 544 | RHB | 469 | 127 | 9025 | 121 | 26.38 | 168.59 | 33 | 1329 | RF | 479 | 471 | 2.9 | 25.49 | 8.73 | 17.5 | 10 | 5/15 | 223 | 11 | 60.27 | 663 | 198 | 13 | 72 | 4 | 84.91 | 3.28 | 6.41 | ✅ | 1 | 86 | 36 | 46 | 0 |
Varun Chakravarthy | KKR | BOWL | ✅ | 112 | RHB | 23 | 11 | 75 | 24 | 6.25 | 73.52 | 0 | 10 | LBG | 111 | 146 | 3.8 | 21 | 7.33 | 17.1 | 4 | 5/17 | 20 | 11 | 45.45 | 500 | 0 | 16 | 54 | 11 | 64.48 | 0.53 | 1.81 | ✅ | 6 | 60 | 0 | 56 | 0 |
Piyush Chawla | MI | BOWL | ✅ | 297 | LHB | 162 | 56 | 1565 | 45 | 14.76 | 123.42 | 0 | 194 | LB | 296 | 319 | 3.5 | 24.45 | 7.53 | 19.4 | 4 | 4/12 | 73 | 9 | 32.11 | 289 | 14 | 8 | 22 | 9 | 23.79 | 0.22 | 0.61 | ✅ | 7 | 55 | 1 | 50 | 0 |
Phil Salt | KKR | WK | ✅ | 282 | RHB | 273 | 21 | 6887 | 119 | 27.32 | 155.95 | 48 | 1017 | OB | 0 | 0 | 0 | - | 166 | 11 | 68.81 | 757 | 429 | 0 | 63 | 1 | 88.92 | 8.03 | 13.73 | 15 | 26 | 8 | 0 | 14 | |||||
Ramandeep Singh | KKR | ALL | ✅ | 72 | RHB | 48 | 20 | 669 | 64 | 23.89 | 169.79 | 2 | 88 | RM | 25 | 22 | 1.8 | 17.27 | 8.26 | 12.5 | 0 | 3/20 | 35 | 11 | 22 | 242 | 108 | 0 | 27 | 7 | 5.96 | 0.07 | 0.14 | 13 | 32 | 20 | 0 | 8 | |
Nuwan Thushara | MI | BOWL | ✅ | 111 | RHB | 32 | 22 | 40 | 7 | 4 | 68.96 | 0 | 4 | RMF | 110 | 151 | 3.3 | 19.06 | 8.03 | 14.2 | 6 | 5/13 | 13 | 5 | 25.6 | 128 | 0 | 4 | 20 | 11 | 15.04 | 0.28 | 0.58 | 14 | 27 | 0 | 23 | 0 | |
Vaibhav Arora | KKR | BOWL | ⚡ | 55 | RHB | 15 | 10 | 27 | 11 | 5.4 | 67.5 | 0 | 1 | RFM | 55 | 56 | 3.4 | 27.76 | 8.26 | 20.1 | 0 | 3/16 | 18 | 7 | 37.42 | 262 | 1 | 9 | 57 | 12 | 4.99 | 0.08 | 0.17 | 21 | 12 | 0 | 0 | 8 | |
Anshul Kamboj | MI | BOWL | ✅ | 23 | RHB | 12 | 9 | 55 | 17 | 18.33 | 110 | 0 | 6 | RM | 23 | 27 | 2.9 | 19.85 | 8.01 | 14.8 | 0 | 3/12 | 9 | 1 | 43 | 43 | 0 | 1 | 100 | 8 | 6.01 | 0.13 | 0.24 | ✅ | 8 | 55 | 2 | 33 | 16 |
Harshit Rana | KKR | BOWL | ✅ | 32 | RHB | 6 | 2 | 21 | 10 | 5.25 | 80.76 | 0 | 3 | RF | 30 | 38 | 3.3 | 22.97 | 8.9 | 15.4 | 0 | 3/24 | 11 | 9 | 48.22 | 434 | 0 | 14 | 66 | 10 | 34.13 | 0.27 | 0.89 | ✅ | 9 | 50 | 0 | 46 | 0 |
Loading...
Loading...
Loading...
Loading...